Ollie Pidgley is a racing driver from Great Britain who last raced in British F4 for Richardson Racing. Pidgley has recorded 0 wins and 0 podiums from 17 starts.[1]
A Racer Rating of 790 ranks Pidgley 13344th of 13,563 indexed drivers, on an Elo scale where the strongest reach the low five figures. It is built from every indexed race in the driver's file, decayed for time since their last race.
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | British F4 | Richardson Racing | 17 | 0 | 0 | 0 | 0 | 0 | P20 | −960 | 790 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇬🇧 Enaam Ahmed | 3,514 | 17 | 2 | 15 | 12% |
| 🏳️ Louise Richardson | 1,515 | 17 | 4 | 13 | 24% |
| 🇺🇸 Colton Herta | 5,685 | 16 | 0 | 16 | 0% |
| 🇬🇧 Ricky Collard | 4,766 | 16 | 0 | 16 | 0% |
| 🇬🇧 Lando Norris | 8,974 | 15 | 0 | 15 | 0% |
| 🇬🇧 Sennan Fielding | 3,914 | 15 | 0 | 15 | 0% |
| 🇬🇧 Jack Butel | 617 | 15 | 6 | 9 | 40% |
| 🇬🇧 Sandy Mitchell | 4,276 | 14 | 1 | 13 | 7% |
| 🇧🇷 Rafael Martins | 2,608 | 14 | 1 | 13 | 7% |
| 🏳️ Dan Baybutt | 1,935 | 14 | 1 | 13 | 7% |
Ollie Pidgley is a British racing driver who competed in single-seater racing during the 2015 season. His documented career comprised 17 starts in the British F4 championship with Richardson Racing, during which he failed to secure any wins or podium finishes. Pidgley finished twentieth in the final standings for the season.[1]
Following his British F4 campaign, Pidgley progressed to other racing categories including MSA Formula, the Renault UK Clio Cup, and the Mini Challenge UK before later being signed by Team Hard to compete in the British Touring Car Championship. His racing career has since been retired from active competition.[2]