Sergio Mantovani is a racing driver from Italy who last raced in Formula 1 for Maserati. Mantovani has recorded 0 wins and 0 podiums from 8 starts.[1]
A Racer Rating of 6,005 ranks Mantovani 214th of 40,105 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 1955-01-16 | Autódromo Juan y Oscar Gálvez | P7 | +15 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +108 | Nürburgring 1954 | Formula 1 | P5 |
| +94 | Autodromo Nazionale di Monza 1953 | Formula 1 | P7 |
| +85 | Circuit Bremgarten 1954 | Formula 1 | P5 |
| +23 | Autodromo Nazionale di Monza 1954 | Formula 1 | P9 |
| +23 | Circuit de Pedralbes 1954 | Formula 1 | DNF |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | â–¸Formula 1 | Maserati | 1 | 0 | 0 | 0 | 0 | 0 | P15 | +15 | 6,110 |
| 1954 | â–¸Formula 1 | Maserati | 6 | 0 | 0 | 2 | 0 | 4 | P10 | +101 | 6,096 |
| 1953 | â–¸Formula 1 | Maserati | 1 | 0 | 0 | 0 | 0 | 0 | P14 | +4,644 | 5,994 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇦🇷 Juan Fangio | 6,889 | 8 | 0 | 8 | 0% |
| 🇦🇷 Roberto Mieres | 6,059 | 8 | 3 | 5 | 38% |
| 🇫🇷 Maurice Trintignant | 5,961 | 8 | 2 | 6 | 25% |
| 🇬🇧 Mike Hawthorn | 6,504 | 7 | 1 | 6 | 14% |
| 🇬🇧 Stirling Moss | 6,330 | 7 | 5 | 2 | 71% |
| 🇫🇷 Jean Behra | 5,968 | 7 | 5 | 2 | 71% |
| 🇦🇷 José Froilán González | 6,286 | 6 | 0 | 6 | 0% |
| 🇺🇸 Harry Schell | 6,087 | 6 | 4 | 2 | 67% |
| 🇩🇪 Karl Kling | 6,075 | 6 | 2 | 4 | 33% |
| 🇮🇹 Luigi Villoresi | 6,019 | 6 | 4 | 2 | 67% |
| 🇮🇹 Nino FarinaHigher-rated, 1× champion | 6,495 | 3 | 1 | 2 | 33% |
| 🇮🇹 Alberto AscariHigher-rated, 2× champion | 6,252 | 5 | 4 | 1 | 80% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 204 | 🇮🇹 Luigi Villoresi | Formula 1 | 6,019 |
| 205 | 🇨🇠Toulo de Graffenried | Formula 1 | 6,019 |
| 206 | 🇺🇸 Brad Keselowski | NASCAR Cup Series | 6,018 |
| 207 | 🇪🇸 Jaime Alguersuari | Stock Car Pro Series | 6,017 |
| 208 | 🇩🇪 Stefan Bellof | Formula 1 | 6,013 |
| 209 | 🇬🇧 Damon Hill | Formula 1 | 6,012 |
| 210 | 🇳🇱 Richard Verschoor | European Le Mans Series | 6,010 |
| 211 | 🇸🇪 Thed Bjork | TCR World Tour | 6,010 |
| 212 | 🇬🇧 Richard Attwood | Formula 1 | 6,008 |
| 213 | 🇺🇸 Jimmy Davies | Formula 1 | 6,007 |
| 214 | 🇮🇹 Sergio Mantovani | Formula 1 | 6,005 |
| 215 | 🇬🇧 Nick Yelloly | IMSA WeatherTech | 6,004 |
| 216 | 🇫🇷 Johnny Servoz-Gavin | Formula 1 | 6,003 |
| 217 | 🇹🇠Prince Bira | Formula 1 | 6,003 |
| 218 | 🇺🇸 Alex Bowman | NASCAR Cup Series | 6,001 |
| 219 | 🇨🇦 Gilles Villeneuve | Formula 1 | 6,000 |
| 220 | 🇦🇺 Cameron Waters | Supercars Championship | 5,999 |
| 221 | 🇬🇧 Alex Lynn | WEC | 5,997 |
| 222 | 🇳🇿 Brendon Hartley | WEC | 5,997 |
| 223 | 🇺🇸 Bob Veith | Formula 1 | 5,996 |
| 224 | 🇺🇸 Walt Faulkner | Formula 1 | 5,996 |
Sergio Mantovani was an elite professional racing driver competing at the highest level of single-seater racing, with a Racer Rating of 7,155. His career spanned three seasons from 1953 to 1955, during which he contested eight Formula 1 World Championship rounds for Maserati. Though he never secured a podium finish in the championship, he demonstrated competitive pace in a field dominated by some of the greatest drivers of the era. His average finishing position of P6.7 across his classified starts reflects consistent running among the front-runners of his time.[1]
Mantovani's record against his peers reveals the calibre of competition he faced. He shared the grid with Juan Fangio, five-time World Champion and a generational talent who finished ahead of Mantovani in all six races they contested together. He was similarly outpaced by José Froilán González, Maurice Trintignant, and Mike Hawthorn, the 1958 World Champion, in multiple encounters. However, Mantovani proved capable of beating strong drivers on occasion; he finished ahead of Stirling Moss twice in four shared races, and recorded victories over established professionals including Piero Taruffi and Harry Schell. These results against drivers of elite professional standing confirm his position in the upper tier of the single-seater field, even though the strength of the machinery and the dominance of the era's greatest drivers prevented him from translating that pace into championship points with any regularity.[2]