| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Daniel Rowbottom | NAPA Racing UK | +92 | 5,006 |
| P2 | Tom Chilton | Team Vertu | +109 | 4,516 |
| P3 | Daryl DeLeon | West Surrey Racing | +129 | 4,049 |
| P4 | Adam Morgan | Team Vertu | +73 | 4,595 |
| P5 | Ash Sutton | NAPA Racing UK | +2 | 5,572 |
| P6 | Charles Rainford | LKQ Euro Car Parts Racing with WSR | +85 | 4,039 |
| P7 | Gordon Shedden | Toyota Gazoo Racing UK with IAA | +56 | 4,209 |
| P8 | Tom Ingram | Team Vertu | −54 | 5,860 |
| P9 | Aiden Moffat | LKQ Euro Car Parts Racing with WSR | +42 | 4,002 |
| P10 | Dan Cammish | NAPA Racing UK | −61 | 5,344 |
| P11 | Dexter Patterson | ROKiT Racing with Un-Limited Motorsport | +55 | 3,469 |
| P12 | Sam Osborne | NAPA Racing UK | +10 | 3,838 |
| P13 | Chris Smiley | Restart Racing | −12 | 3,929 |
| P14 | Mikey Doble | Motor Parts Direct with Power Maxed Racing | −22 | 3,863 |
| P15 | Daniel Lloyd | Restart Racing | −48 | 3,990 |
| P16 | James Dorlin | Toyota Gazoo Racing UK with IAA | −49 | 3,808 |
| P17 | Stephen Jelley | One Motorsport | −33 | 3,454 |
| P18 | Max Buxton | Toyota Gazoo Racing UK with IAA | −30 | 3,238 |
| P19 | Senna Proctor | Team Vertu | −147 | 4,564 |
| P20 | Nick Halstead | Motor Parts Direct with Power Maxed Racing | −19 | 2,746 |
| P21 | Árón Taylor-Smith | Toyota Gazoo Racing UK with IAA | −131 | 3,916 |
| P22 | Nicolas Hamilton | Powder Monkey Brewing Co with Esidock | −49 | 2,760 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.