| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Sebastian Vettel | Red Bull | +58 | 8,862 |
| P2 | Kimi Räikkönen | Lotus F1 | +61 | 8,478 |
| P3 | Romain Grosjean | Lotus F1 | +143 | 6,849 |
| P4 | Fernando Alonso | Ferrari | +21 | 8,685 |
| P5 | Lewis Hamilton | Mercedes | +39 | 8,043 |
| P6 | Jenson Button | McLaren | +33 | 7,881 |
| P7 | Mark Webber | Red Bull | −1 | 8,219 |
| P8 | Sergio Pérez | McLaren | +72 | 6,780 |
| P9 | Nico Rosberg | Mercedes | +10 | 7,509 |
| P10 | Nico Hülkenberg | Sauber | +33 | 6,912 |
| P11 | Paul Di Resta | Force India | −6 | 7,284 |
| P12 | Daniel Ricciardo | Toro Rosso | +19 | 6,652 |
| P13 | Adrian Sutil | Force India | −18 | 7,002 |
| P14 | Esteban Gutiérrez | Sauber | +10 | 6,306 |
| P15 | Pastor Maldonado | Williams | −3 | 6,271 |
| P16 | Valtteri Bottas | Williams | −30 | 6,469 |
| P17 | Charles Pic | Caterham | −1 | 5,679 |
| P18 | Giedo Van Der Garde | Caterham | −31 | 5,966 |
| P19 | Max Chilton | Marussia | −43 | 5,913 |
| DNF | Jean-Eric Vergne | Toro Rosso | −83 | 6,344 |
| DNF | Jules Bianchi | Marussia | −88 | 6,179 |
| DNF | Felipe Massa | Ferrari | −197 | 7,681 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.