| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Alexandre Premat | ART Grand Prix | +93 | 6,669 |
| P2 | Giorgio Pantano | Super Nova International | +114 | 6,057 |
| P3 | Borja García | Racing Engineering | +129 | 5,556 |
| P4 | Nelson Piquet Jr. | Hitech Piquet Sports | +93 | 5,778 |
| P5 | Scott Speed | iSport International | +61 | 5,957 |
| P6 | José María López | DAMS | +49 | 5,842 |
| P7 | Adam Carroll | Super Nova International | +17 | 6,004 |
| P8 | Hiroki Yoshimoto | BCN Competicion | +38 | 5,416 |
| P9 | Olivier Pla | DPR | −27 | 6,069 |
| P10 | Heikki Kovalainen | Arden International | −84 | 6,642 |
| P11 | Can Artam | iSport International | +31 | 4,591 |
| P12 | Alexandre Negrão | Hitech Piquet Sports | −5 | 4,869 |
| P13 | Giorgio Mondini | DPR | −56 | 5,324 |
| P14 | Ernesto Viso | BCN Competicion | −79 | 5,365 |
| P15 | Juan Cruz Alvarez | Campos Racing | −89 | 5,231 |
| P16 | Mathias Lauda | Coloni Motorsport | −68 | 4,588 |
| P17 | Nico Rosberg | ART Grand Prix | −217 | 6,551 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.