| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Gabriele Tarquini | SR-Sport | +59 | 6,687 |
| P2 | Robert Huff | Chevrolet | +76 | 6,006 |
| P3 | Tiago Monteiro | SR-Sport | +94 | 5,424 |
| P4 | Fredy Barth | SUNRED Engineering | +147 | 4,374 |
| P5 | Tom Coronel | SR-Sport | +73 | 5,235 |
| P6 | Yvan Muller | Chevrolet | −24 | 6,699 |
| P7 | Norbert Michelisz | Zengö-Dension Team | +90 | 4,480 |
| P8 | Andy Priaulx | BMW Team RBM | −13 | 5,817 |
| P9 | Alain Menu | Chevrolet | −7 | 5,445 |
| P10 | Augusto Farfus | BMW Team RBM | −61 | 6,094 |
| P11 | Michel Nykjaer | SUNRED Engineering | +39 | 4,250 |
| P12 | Franz Engstler | Liqui Moly Team Engstler | +1 | 4,539 |
| P13 | Jordi Gené | SR-Sport | −77 | 5,489 |
| P14 | Sergio Hernández | Scuderia Proteam Motorsport | −70 | 5,121 |
| P15 | Mehdi Bennani | Wiechers-Sport | −5 | 3,951 |
| P16 | Harry Vaulkhard | bamboo engineering | −28 | 4,034 |
| P17 | Darryl O'Young | bamboo engineering | −39 | 3,953 |
| DNF | Ismaïl Sbaï | Maurer Motorsport | −63 | 4,037 |
| DNF | Andrey Romanov | Liqui Moly Team Engstler | −67 | 3,865 |
| DNF | Stefano D'Aste | Scuderia Proteam Motorsport | −126 | 4,451 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.