Alfredo Zabalza is a racing driver from Mexico who last raced in GB3 for Hillspeed. Zabalza has recorded 0 wins and 0 podiums from 16 starts.[1]
A Racer Rating of 3,390 ranks Zabalza 6321th of 40,308 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2014-10-25 | Snetterton | P11 | โ62 |
| 2014-10-25 | Snetterton | P10 | +40 |
| 2014-10-25 | Snetterton | P15 | โ48 |
| 2014-09-20 | Donington | P12 | โ14 |
| 2014-09-20 | Donington | P14 | โ38 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +44 | Silverstone 2014 | GB3 | P9 |
| +40 | Snetterton 2014 | GB3 | P10 |
| +20 | Brands Hatch 2014 | GB3 | P10 |
| +13 | Donington 2014 | GB3 | P8 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | โธGB3 | Hillspeed | 16 | 0 | 0 | 0 | 0 | 0 | P20 | +2,040 | 3,390 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ฎ๐ณ Arjun MainiFIA Gold | 4,707 | 16 | 0 | 16 | 0% |
| ๐ฌ๐ง George RussellFIA Platinum | 8,932 | 15 | 0 | 15 | 0% |
| ๐ฌ๐ง Struan MooreFIA Silver | 4,557 | 15 | 1 | 14 | 7% |
| ๐ฟ๐ฆ Raoul HymanFIA Gold | 4,289 | 15 | 0 | 15 | 0% |
| ๐ฌ๐ง Sennan FieldingFIA Silver | 3,852 | 15 | 1 | 14 | 7% |
| ๐ง๐ท Gaetano Di MauroFIA Silver | 5,377 | 14 | 2 | 12 | 14% |
| ๐ฎ๐ช Charlie EastwoodFIA Gold | 4,636 | 14 | 2 | 12 | 14% |
| ๐ฒ๐ฝ Rodrigo Fonseca | 4,273 | 14 | 4 | 10 | 29% |
| ๐ฒ๐ฝ Diego MenchacaFIA Silver | 4,047 | 14 | 3 | 11 | 21% |
| ๐ฒ๐พ Rahul Raj Mayer | 3,699 | 14 | 1 | 13 | 7% |
| ๐ฌ๐ง Will PalmerHigher-rated, 1ร champion | 4,900 | 12 | 2 | 10 | 17% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 6,311 | ๐บ๐ธ Luke Baldwin | NASCAR Truck | 3,392 |
| 6,312 | ๐ฌ๐ง Matt Mason | GB3 | 3,392 |
| 6,313 | ๐ณ๐ฑ Rafaรซl Coenen | FIA GT Championship | 3,392 |
| 6,314 | ๐ณ๐ฑ Akira Mizutani | Super GT | 3,391 |
| 6,315 | ๐บ๐ธ Bob Brevak | NASCAR Xfinity | 3,391 |
| 6,316 | ๐ฌ๐ง Jack Sherwood | Porsche Carrera Cup GB | 3,391 |
| 6,317 | ๐บ๐ธ Ken Goldberg | World Racing League | 3,391 |
| 6,318 | ๐ณ๐ฑ Roelof Rรฉcardo Choi Bruins | Formula 3 Euro Series | 3,391 |
| 6,319 | ๐บ๐ธ Ronnie Williams | NASCAR Whelen Modified Tour | 3,391 |
| 6,320 | ๐บ๐ธ Tony Buffomante | Trans-Am TA2 | 3,391 |
| 6,321 | ๐ฒ๐ฝ Alfredo Zabalza | GB3 | 3,390 |
| 6,322 | ๐บ๐ธ Bryant Barnhill | NASCAR Truck | 3,390 |
| 6,323 | ๐บ๐ธ D.J. Randall | Mustang Challenge | 3,390 |
| 6,324 | ๐ฆ๐บ Jarrod Hughes | Supercars Championship | 3,390 |
| 6,325 | ๐ฌ๐ง Euan McKay | GT World Challenge Europe | 3,389 |
| 6,326 | ๐บ๐ธ Joe Bush | NASCAR Xfinity | 3,389 |
| 6,327 | ๐ฆ๐ท Marcelo Agrelo | Turismo Carretera | 3,389 |
| 6,328 | ๐บ๐ธ Braden Eves | USF Pro 2000 | 3,388 |
| 6,329 | ๐ง๐ท Bruno RIBEIRO | European Le Mans Series | 3,388 |
| 6,330 | ๐บ๐ธ Don Yount | IMSA Pilot Challenge | 3,388 |
| 6,331 | ๐ฌ๐ง Gabriel Stilp | British F4 | 3,388 |
Alfredo Zabalza is a racing driver from Mexico who last raced in GB3 for Hillspeed. Zabalza has recorded 0 wins and 0 podiums from 16 starts.[1]
A Racer Rating of 3,390 ranks Zabalza 6321th of 40,308 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.