| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Jake Dennis | Prema Powerteam | +76 | 5,896 |
| P2 | Santino Ferrucci | KFZTeile24 Mücke Motorsport | +116 | 5,033 |
| P3 | Sergio SETTE CAMARA | Motopark | +142 | 4,482 |
| P4 | Brandon Maisano | Prema Powerteam | +81 | 5,208 |
| P5 | Dorian Boccolacci | Signature | +127 | 4,369 |
| P6 | Charles Leclerc | Van Amersfoort Racing | +14 | 5,979 |
| P7 | Maximilian Günther | KFZTeile24 Mücke Motorsport | +34 | 5,391 |
| P8 | Raoul Hyman | Team West-Tec F3 | +77 | 4,559 |
| P9 | Antonio Giovinazzi | Jagonya Ayam with Carlin | −32 | 6,225 |
| P10 | Alessio Lorandi | Van Amersfoort Racing | +36 | 4,808 |
| P11 | Callum Ilott | Carlin | +21 | 4,858 |
| P12 | Ryan Tveter | Jagonya Ayam with Carlin | +83 | 3,852 |
| P13 | George Russell | Carlin | −44 | 5,533 |
| P14 | Matthew Rao | Fortec Motorsports | +30 | 4,245 |
| P15 | Fabian Schiller | Team West-Tec F3 | −10 | 4,633 |
| P16 | Alexander Albon | Signature | −63 | 5,264 |
| P17 | Nabil Jeffri | Motopark | −5 | 4,240 |
| P18 | Sam MacLeod | Motopark | −30 | 4,410 |
| P19 | Matt Solomon | Double R Racing | −12 | 4,020 |
| P20 | Martin Cao | Fortec Motorsports | −27 | 4,069 |
| P21 | Pietro Fittipaldi | Fortec Motorsports | −93 | 4,810 |
| P22 | Nicolas Pohler | Double R Racing | −38 | 3,908 |
| P23 | Arjun Maini | Van Amersfoort Racing | −118 | 4,839 |
| P24 | Michele Beretta | KFZTeile24 Mücke Motorsport | −37 | 3,599 |
| P25 | Tatiana Calderón | Carlin | −78 | 3,962 |
| P26 | Julio Moreno | ThreeBond with T-Sport | −62 | 3,615 |
| P27 | Mahaveer RAGHUNATHAN | Motopark | −29 | 3,020 |
| P28 | Markus Pommer | Motopark | −158 | 4,586 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.