| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | David Coulthard | McLaren | +95 | 7,359 |
| P2 | Mika Häkkinen | McLaren | +62 | 7,677 |
| P3 | Rubens Barrichello | Ferrari | +90 | 6,968 |
| P4 | Jacques Villeneuve | BAR | +121 | 6,287 |
| P5 | Ralf Schumacher | Williams | +70 | 6,809 |
| P6 | Jarno Trulli | Jordan | +101 | 6,121 |
| P7 | Heinz-Harald Frentzen | Jordan | +48 | 6,672 |
| P8 | Jenson Button | Williams | +57 | 6,319 |
| P9 | Giancarlo Fisichella | Benetton | +1 | 6,925 |
| P10 | Mika Salo | Sauber | +36 | 6,191 |
| P11 | Pedro Diniz | Sauber | +54 | 5,680 |
| P12 | Nick Heidfeld | Prost | −9 | 6,392 |
| P13 | Eddie Irvine | Jaguar | −67 | 7,043 |
| P14 | Jean Alesi | Prost | −8 | 5,943 |
| P15 | Marc Gene | Minardi | −7 | 5,693 |
| DNF | Michael Schumacher | Ferrari | −153 | 7,777 |
| DNF | Pedro de la Rosa | Arrows | −26 | 5,509 |
| DNF | Alexander Wurz | Benetton | −83 | 6,138 |
| DNF | Gaston Mazzacane | Minardi | −54 | 5,465 |
| DNF | Jos Verstappen | Arrows | −78 | 5,606 |
| DNF | Johnny Herbert | Jaguar | −114 | 5,920 |
| DNF | Ricardo Zonta | BAR | −138 | 6,057 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.