Alexander Margaritis is a racing driver who last raced in Nürburgring Langstrecken-Serie for H&R Spezialfedern GmbH & Co.. Margaritis has recorded 0 wins and 0 podiums from 7 starts.[1]
A Racer Rating of 4,349 ranks Margaritis 1885th of 37,621 indexed drivers, on an Elo scale where the strongest reach the low five figures. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2013-04-13 | Nürburgring Nordschleife · SP 9 | P5 | +103 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ▸Nürburgring Langstrecken-Serie | H&R Spezialfedern GmbH & Co. | 1 | 0 | 0 | 0 | 0 | 0 | P62 | +102 | 4,349 |
| 2012 | ▸Nürburgring Langstrecken-Serie | Hankook-Team Heico Mercedes-Benz | 2 | 0 | 0 | 0 | 0 | 0 | P81 | +42 | 4,246 |
| 2011 | ▸Nürburgring Langstrecken-Serie | PHOENIX RACING | 1 | 0 | 0 | 1 | 0 | 0 | P99 | −112 | 4,204 |
| 2010 | ▸Nürburgring Langstrecken-Serie | HARIBO TEAM MANTHEY Porsche | 3 | 0 | 0 | 2 | 0 | 0 | P63 | −259 | 4,316 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🇨🇭 Dirk MüllerFIA PLATINUM | 4,860 | 3 | 0 | 3 | 0% |
| 🏳️ Alexander Roloff | 4,795 | 3 | 1 | 2 | 33% |
| 🇨🇭 Dennis BuschFIA BRONZE | 4,700 | 3 | 1 | 2 | 33% |
| 🏳️ Marko Hartung | 4,447 | 3 | 1 | 2 | 33% |
| 🇦🇹 Marco SeefriedFIA SILVER | 4,391 | 3 | 0 | 3 | 0% |
| 🏳️ Michael Zehe | 4,289 | 3 | 1 | 2 | 33% |
| 🇩🇪 Marco WittmannFIA PLATINUM · 1× CHAMPION | 5,743 | 1 | 1 | 0 | 100% |
| 🇬🇧 Nick TandyFIA PLATINUM | 5,538 | 1 | 1 | 0 | 100% |
| 🇩🇰 Jan MagnussenFIA PLATINUM · 2× CHAMPION | 5,496 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 1,875 | 🇬🇧 Thomas Onslow-Cole | Nürburgring Langstrecken-Serie | 4,355 |
| 1,876 | 🇪🇸 Victor Garcia | Indy NXT | 4,354 |
| 1,877 | 🏳️ Abdulaziz Bin Turki Al Faisal | Nürburgring Langstrecken-Serie | 4,353 |
| 1,878 | 🇩🇪 Daniel Keilwitz | Nürburgring Langstrecken-Serie | 4,353 |
| 1,879 | 🇩🇪 Dieter Schmidtmann | Nürburgring 24 Hours | 4,353 |
| 1,880 | 🇩🇰 Kasper Andersen | Formula Renault Eurocup | 4,353 |
| 1,881 | 🇨🇦 Daniel Morad | GT World Challenge America | 4,352 |
| 1,882 | 🇺🇸 Mauri Rose | Formula 1 | 4,350 |
| 1,883 | 🇦🇹 Nicolas Schöll | GT World Challenge Europe | 4,350 |
| 1,884 | 🇬🇧 Alan Rees | Formula 1 | 4,349 |
| 1,885 | 🏳️ Alexander Margaritis | Nürburgring Langstrecken-Serie | 4,349 |
| 1,886 | 🇫🇷 Enzo Guibbert | IMSA WeatherTech | 4,349 |
| 1,887 | 🇦🇺 Jordan Boys | Supercars Championship | 4,348 |
| 1,888 | 🇮🇹 Frankie Provenzano | Formula V8 3.5 | 4,347 |
| 1,889 | 🇬🇧 Dennis Poore | Formula 1 | 4,346 |
| 1,890 | 🇬🇧 Greg Mansell | Formula V8 3.5 | 4,346 |
| 1,891 | 🇩🇰 Leonardo Moncini | GT World Challenge Europe | 4,345 |
| 1,892 | 🇺🇸 Bill Holland | Formula 1 | 4,343 |
| 1,893 | 🇨🇴 Juan Piedrahita | IMSA WeatherTech | 4,343 |
| 1,894 | 🇯🇵 Katsutomo Kaneishi | Super GT | 4,343 |
| 1,895 | 🇮🇱 Alon Day | Trans-Am TA2 | 4,342 |
Alexander Margaritis is a racing driver who last raced in Nürburgring Langstrecken-Serie for H&R Spezialfedern GmbH & Co.. Margaritis has recorded 0 wins and 0 podiums from 7 starts.[1]
A Racer Rating of 4,349 ranks Margaritis 1885th of 37,621 indexed drivers, on an Elo scale where the strongest reach the low five figures. It is built from every indexed race in the driver's file, decayed for time since their last race.