Jimmy Piszcyk is a racing driver from Australia who competes in British F4 for Rodin Motorsport. Piszcyk has recorded 8 wins and 14 podiums from 58 starts.[1]
A Racer Rating of 3,725 ranks Piszcyk 663th of 13,563 indexed drivers, on an Elo scale where the strongest reach the low five figures. It is built from every indexed race in the driver's file.
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | British F4 | Rodin Motorsport | 28 | 6 | 10 | 0 | 4 | 0 | P9 | +1,076 | 3,725 |
| 2023 | British F4 | Hitech Pulse-Eight | 30 | 2 | 4 | 0 | 2 | 0 | P10 | +899 | 2,649 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| 🏳️ Deagen Fairclough | 4,441 | 30 | 12 | 18 | 40% |
| 🏳️ William Macintyre | 4,079 | 30 | 10 | 20 | 33% |
| 🇯🇵 Kanato Le | 3,345 | 30 | 19 | 11 | 63% |
| 🏳️ Louis Sharp | 4,273 | 29 | 8 | 21 | 28% |
| 🇧🇪 Douwe Dedecker | 1,205 | 29 | 24 | 5 | 83% |
| 🏳️ Gustav Jonsson | 3,018 | 28 | 17 | 11 | 61% |
| 🏳️ Jack Sherwood | 2,763 | 28 | 19 | 9 | 68% |
| 🏳️ Gabriel Stilp | 1,902 | 28 | 17 | 11 | 61% |
| 🇬🇧 James Higgins | 3,304 | 27 | 13 | 14 | 48% |
| 🏳️ Ethan Jeff-Hall | 3,206 | 27 | 19 | 8 | 70% |
Jimmy Piszcyk is an Australian racing driver who has competed primarily in British Formula 4, where he races for Rodin Motorsport. Across his career in the series from 2023 to 2025, Piszcyk accumulated 58 starts, 8 wins, and 14 podiums. His most recent campaign in 2025 saw him record 6 wins and 10 podiums across 28 rounds, finishing ninth in the championship standings.[1]
Piszcyk's racing background includes success in the Australian motorsport scene, where he won the 2024 Formula 4 Australian Championship. His progression through the junior categories reflects his development as a competitive driver in international formula racing, with Rodin Motorsport serving as his consistent team partner throughout his British F4 tenure. As of 2025, he maintains an active racing status with a Racer Rating of 3,725.[2]