| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Tom Chilton | Team Bristol Street Motors | +160 | 4,247 |
| P2 | Dan Cammish | NAPA Racing UK | +73 | 5,322 |
| P3 | Tom Ingram | Team Bristol Street Motors | +29 | 5,875 |
| P4 | Ash Sutton | NAPA Racing UK | +27 | 5,561 |
| P5 | Jake Hill | Laser Tools Racing with MB Motorsport | +8 | 5,614 |
| P6 | Robert Huff | Toyota Gazoo Racing UK | +31 | 4,914 |
| P7 | Josh Cook | LKQ Euro Car Parts with SYNETIQ | −7 | 5,259 |
| P8 | Daniel Rowbottom | NAPA Racing UK | +21 | 4,545 |
| P9 | Adam Morgan | Team BMW | +14 | 4,415 |
| P10 | Ronan Pearson | Team Bristol Street Motors | +54 | 3,678 |
| P11 | Chris Smiley | Restart Racing | +38 | 3,668 |
| P12 | Sam Osborne | NAPA Racing UK | +40 | 3,430 |
| P13 | Árón Taylor-Smith | Evans Halshaw Power Maxed Racing | −64 | 4,595 |
| P14 | Colin Turkington | Team BMW | −98 | 4,868 |
| P15 | Mikey Doble | Evans Halshaw Power Maxed Racing | −66 | 4,153 |
| P16 | Scott Sumpton | Restart Racing | — | 3,103 |
| P17 | Daryl DeLeon | Duckhams Racing with Bartercard | −21 | 3,161 |
| P18 | Nick Halstead | Team Bristol Street Motors | −10 | 2,764 |
| DNF | Andrew Watson | Toyota Gazoo Racing UK | −110 | 3,902 |
| DNF | Aiden Moffat | LKQ Euro Car Parts with SYNETIQ | −121 | 3,826 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.