| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | +39 | 8,640 |
| P2 | Juan Pablo Montoya | Williams | +65 | 7,657 |
| P3 | Rubens Barrichello | Ferrari | +62 | 7,411 |
| P4 | Kimi Räikkönen | McLaren | +71 | 6,997 |
| P5 | Marc Gene | Williams | +127 | 5,905 |
| P6 | Jacques Villeneuve | BAR | +101 | 6,039 |
| P7 | Mark Webber | Jaguar | +71 | 6,239 |
| P8 | Fernando Alonso | Renault | +25 | 6,667 |
| P9 | Nick Heidfeld | Sauber | +29 | 6,364 |
| P10 | Giancarlo Fisichella | Jordan | +45 | 5,875 |
| P11 | Zsolt Baumgartner | Jordan | +33 | 5,801 |
| P12 | Nicolas Kiesa | Minardi | +8 | 5,919 |
| P13 | Heinz-Harald Frentzen | Sauber | −6 | 5,880 |
| DNF | David Coulthard | McLaren | −110 | 7,209 |
| DNF | Olivier Panis | Toyota | −42 | 5,919 |
| DNF | Jos Verstappen | Minardi | −46 | 5,731 |
| DNF | Jenson Button | BAR | −104 | 6,336 |
| DNF | Cristiano da Matta | Toyota | −109 | 6,158 |
| DNF | Justin Wilson | Jaguar | −104 | 5,831 |
| DNF | Jarno Trulli | Renault | −155 | 6,340 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.