Jack Roush Jr is a racing driver from United States who last raced in IMSA Pilot Challenge for American Wheelman. Jr has recorded 2 wins and 4 podiums from 17 starts.[1]
A Racer Rating of 3,699 ranks Jr 4954th of 40,308 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2021-05-15 | Mid-Ohio Sports Car Course GS | P16 | โ63 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +186 | Watkins Glen International 2017 | IMSA Pilot Challenge | P1 |
| +181 | Road America 2017 | IMSA Pilot Challenge | P1 |
| +126 | Virginia International Raceway 2017 | IMSA Pilot Challenge | P3 |
| +116 | Mazda Raceway Laguna Seca 2017 | IMSA Pilot Challenge | P3 |
| +79 | Circuit of the Americas 2017 | IMSA Pilot Challenge | P6 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | โธIMSA Pilot Challenge | American Wheelman | 1 | 0 | 0 | 0 | 0 | 0 | P30 | โ63 | 3,789 |
| 2018 | โธIMSA Pilot Challenge | Roush Performance / KohR Motorsports | 7 | 0 | 0 | 0 | 0 | 0 | P15 | โ47 | 3,852 |
| 2017 | โธIMSA Pilot Challenge | KohR Motorsports | 9 | 2 | 4 | 0 | 0 | 0 | P5 | +2,476 | 3,826 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐บ๐ธ Trent HindmanFIA Gold | 4,346 | 17 | 8 | 9 | 47% |
| ๐บ๐ธ Dillon MachavernFIA Silver | 4,276 | 17 | 5 | 12 | 29% |
| ๐บ๐ธ Matt PlumbFIA Silver | 3,774 | 17 | 9 | 8 | 53% |
| ๐บ๐ธ Alan BrynjolfssonFIA Bronze | 4,608 | 16 | 10 | 6 | 63% |
| ๐บ๐ธ Russell WardFIA Silver | 5,546 | 15 | 6 | 9 | 40% |
| ๐บ๐ธ Paul HoltonFIA Gold | 3,606 | 15 | 8 | 7 | 53% |
| ๐ฎ๐ช Damien Faulkner | 4,198 | 14 | 6 | 8 | 43% |
| ๐จ๐ฆ Jesse LazareFIA Silver | 3,666 | 14 | 7 | 7 | 50% |
| ๐บ๐ธ Hugh PlumbFIA Bronze | 3,089 | 13 | 4 | 9 | 31% |
| ๐ฌ๐ง Guy CosmoFIA Gold | 3,916 | 12 | 9 | 3 | 75% |
| ๐บ๐ธ Chase BriscoeHigher-rated, 1ร champion | 6,552 | 3 | 2 | 1 | 67% |
| ๐บ๐ธ Patrick GallagherFIA Silver, 1ร champion | 5,370 | 7 | 1 | 6 | 14% |
| ๐บ๐ธ Ty MajeskiHigher-rated | 5,251 | 5 | 2 | 3 | 40% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 4,944 | ๐ฌ๐ง Dave Newsham | BTCC | 3,701 |
| 4,945 | ๐บ๐ธ Derrick Gilchrist | NASCAR Xfinity | 3,701 |
| 4,946 | ๐ง๐ท Gustavo Kiryla | Prototype Cup Germany | 3,701 |
| 4,947 | ๐บ๐ธ Luis Martinez Jr. | NASCAR Xfinity | 3,701 |
| 4,948 | ๐ฉ๐ช Moritz Wiskirchen | GT Winter Series | 3,701 |
| 4,949 | ๐จ๐ญ Paul Daniels | WEC | 3,701 |
| 4,950 | ๐ณ๏ธ Peter Hegglin | Porsche Mobil 1 Supercup | 3,700 |
| 4,951 | ๐ป๐ช Samรญn Gรณmez | GP3 Series | 3,700 |
| 4,952 | ๐ณ๏ธ Charlie Hollings | British GT Championship | 3,699 |
| 4,953 | ๐บ๐ธ Ethan Ringel | SCCA Regionals | 3,699 |
| 4,954 | ๐บ๐ธ Jack Roush Jr | IMSA Pilot Challenge | 3,699 |
| 4,955 | ๐บ๐ธ Kris Wright | NASCAR Truck | 3,699 |
| 4,956 | ๐บ๐ธ Mike Christopher, Jr. | NASCAR Whelen Modified Tour | 3,699 |
| 4,957 | ๐บ๐ธ Nicky Hays | IMSA Pilot Challenge | 3,699 |
| 4,958 | ๐ฒ๐พ Rahul Raj Mayer | GB3 | 3,699 |
| 4,959 | ๐ฌ๐ง Tom Mills | GB3 | 3,699 |
| 4,960 | ๐บ๐ธ Emerson Newton-John | ARCA Menards Series | 3,698 |
| 4,961 | ๐บ๐ธ Jeff Streeter | NASCAR Xfinity | 3,698 |
| 4,962 | ๐บ๐ธ Jordan Missig | Indy NXT | 3,698 |
| 4,963 | ๐ต๐ฑ Michael Broniszewski | Le Mans Cup | 3,698 |
| 4,964 | ๐ช๐ธ Fran RUEDA MATEOS | Le Mans Cup | 3,697 |
Jack Roush Jr is a racing driver from United States who last raced in IMSA Pilot Challenge for American Wheelman. Jr has recorded 2 wins and 4 podiums from 17 starts.[1]
A Racer Rating of 3,699 ranks Jr 4954th of 40,308 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.