| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Jake Hill | Laser Tools Racing with MB Motorsport | +64 | 5,515 |
| P2 | Charles Rainford | LKQ Euro Car Parts Racing with WSR | +186 | 3,446 |
| P3 | Tom Ingram | Team Vertu | +23 | 5,884 |
| P4 | Adam Morgan | Team Vertu | +94 | 4,376 |
| P5 | Dan Cammish | NAPA Racing UK | +13 | 5,508 |
| P6 | Mikey Doble | Motor Parts Direct with Power Maxed Racing | +84 | 4,151 |
| P7 | Daryl DeLeon | West Surrey Racing | +117 | 3,524 |
| P8 | Sam Osborne | NAPA Racing UK | +83 | 3,809 |
| P9 | Daniel Lloyd | Restart Racing | +54 | 4,028 |
| P10 | Ash Sutton | NAPA Racing UK | −52 | 5,553 |
| P11 | Ronan Pearson | Toyota Gazoo Racing UK with IAA | +56 | 3,656 |
| P12 | Chris Smiley | Restart Racing | +25 | 3,882 |
| P13 | Michael Crees | Team Vertu | +72 | 3,085 |
| P14 | Stephen Jelley | One Motorsport | −18 | 4,115 |
| P15 | Josh Cook | One Motorsport | −87 | 4,992 |
| P16 | Árón Taylor-Smith | Toyota Gazoo Racing UK with IAA | −58 | 4,300 |
| P17 | James Dorlin | Toyota Gazoo Racing UK with IAA | −33 | 3,786 |
| P18 | Daniel Rowbottom | NAPA Racing UK | −88 | 4,354 |
| P19 | Dexter Patterson | ROKiT Racing with Un-Limited Motorsport | −48 | 3,652 |
| P20 | Aiden Moffat | LKQ Euro Car Parts Racing with WSR | −76 | 3,832 |
| P21 | Gordon Shedden | Toyota Gazoo Racing UK with IAA | −126 | 4,338 |
| P22 | Tom Chilton | Team Vertu | −132 | 4,238 |
| P23 | Max Hall | ROKiT Racing with Un-Limited Motorsport | −69 | 3,277 |
| P24 | Nick Halstead | Motor Parts Direct with Power Maxed Racing | −38 | 2,749 |
| DNF | Nicolas Hamilton | Powder Monkey Brewing Co with Esidock | −46 | 2,673 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.