| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | James Hunt | McLaren | +122 | 6,726 |
| P2 | Mario Andretti | Team Lotus | +123 | 6,536 |
| P3 | Jody Scheckter | Wolf | +84 | 6,912 |
| P4 | Niki Lauda | Ferrari | +37 | 7,487 |
| P5 | Clay Regazzoni | Ensign | +83 | 6,548 |
| P6 | Carlos Reutemann | Ferrari | +57 | 6,739 |
| P7 | Jacques Laffite | Ligier | +64 | 6,455 |
| P8 | Rupert Keegan | Hesketh | +87 | 5,958 |
| P9 | Jean-Pierre Jarier | Shadow | +78 | 5,905 |
| P10 | Brett Lunger | McLaren | +60 | 5,973 |
| P11 | Hans Binder | Surtees | +39 | 6,097 |
| P12 | John Watson | Brabham | +33 | 5,990 |
| P13 | Emerson Fittipaldi | Fittipaldi | +1 | 6,266 |
| P14 | Patrick Depailler | Tyrrell | −9 | 6,220 |
| P15 | Alex Ribeiro | March | −2 | 5,941 |
| P16 | Ronnie Peterson | Tyrrell | −11 | 5,896 |
| P17 | Ian Ashley | Hesketh | −8 | 5,663 |
| P18 | Patrick Nève | March | −48 | 6,049 |
| P19 | Vittorio Brambilla | Surtees | −48 | 5,866 |
| DNF | Jean-Pierre Jabouille | Renault | −52 | 5,749 |
| DNF | Gunnar Nilsson | Team Lotus | −82 | 5,984 |
| DNF | Hans-Joachim Stuck | Brabham | −104 | 6,112 |
| DNF | Ian Scheckter | March | −72 | 5,471 |
| DNF | Jochen Mass | McLaren | −153 | 6,435 |
| DNF | Danny Ongais | Penske | −119 | 5,781 |
| DNF | Alan Jones | Shadow | −162 | 6,202 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.