| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Mario Andretti | Team Lotus | +112 | 6,957 |
| P2 | Jody Scheckter | Wolf | +111 | 6,778 |
| P3 | Jacques Laffite | Ligier | +95 | 6,805 |
| P4 | Emerson Fittipaldi | Fittipaldi | +124 | 6,206 |
| P5 | Didier Pironi | Tyrrell | +107 | 6,245 |
| P6 | Hector Rebaque | Team Lotus | +120 | 5,870 |
| P7 | John Watson | Brabham | +74 | 6,317 |
| P8 | Gilles Villeneuve | Ferrari | +72 | 6,154 |
| P9 | Riccardo Patrese | Arrows | +48 | 6,286 |
| P10 | Keke Rosberg | Wolf | +61 | 5,907 |
| P11 | Harald Ertl | Ensign | +48 | 5,899 |
| DNF | Rolf Stommelen | Arrows | +25 | 6,029 |
| DNF | Ronnie Peterson | Team Lotus | −21 | 6,466 |
| DNF | James Hunt | McLaren | −25 | 6,326 |
| DNF | Alan Jones | Williams | −37 | 6,307 |
| DNF | Nelson Piquet | Ensign | −54 | 6,346 |
| DNF | Vittorio Brambilla | Surtees | −41 | 5,973 |
| DNF | Patrick Tambay | McLaren | −71 | 6,190 |
| DNF | Carlos Reutemann | Ferrari | −125 | 6,755 |
| DNF | Niki Lauda | Brabham | −149 | 6,917 |
| DNF | Jean-Pierre Jabouille | Renault | −67 | 5,549 |
| DNF | Jochen Mass | ATS | −130 | 6,242 |
| DNF | Hans-Joachim Stuck | Shadow | −116 | 5,849 |
| DNF | Patrick Depailler | Tyrrell | −160 | 6,267 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.