| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Fernando Alonso | Renault | +58 | 8,449 |
| P2 | Juan Pablo Montoya | McLaren | +119 | 7,112 |
| P3 | David Coulthard | Red Bull | +147 | 6,469 |
| P4 | Rubens Barrichello | Honda | +66 | 7,454 |
| P5 | Michael Schumacher | Ferrari | +26 | 7,879 |
| P6 | Giancarlo Fisichella | Renault | +41 | 7,375 |
| P7 | Nick Heidfeld | BMW Sauber | +78 | 6,587 |
| P8 | Ralf Schumacher | Toyota | +27 | 7,119 |
| P9 | Felipe Massa | Ferrari | +25 | 6,914 |
| P10 | Vitantonio Liuzzi | Toro Rosso | +48 | 6,353 |
| P11 | Jenson Button | Honda | −33 | 7,342 |
| P12 | Christijan Albers | MF1 | +60 | 5,663 |
| P13 | Scott Speed | Toro Rosso | +4 | 6,333 |
| P14 | Jacques Villeneuve | BMW Sauber | −21 | 6,481 |
| P15 | Tiago Monteiro | MF1 | +6 | 5,813 |
| P16 | Franck Montagny | Super Aguri | −6 | 5,769 |
| P17 | Jarno Trulli | Toyota | −72 | 6,544 |
| DNF | Christian Klien | Red Bull | −53 | 6,042 |
| DNF | Nico Rosberg | Williams | −112 | 6,685 |
| DNF | Kimi Räikkönen | McLaren | −188 | 7,657 |
| DNF | Mark Webber | Williams | −119 | 6,339 |
| DNF | Takuma Sato | Super Aguri | −101 | 5,835 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.