| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Chris Miller | Unitronic/JDC Miller MotorSports | +92 | 4,296 |
| Mikey Taylor | +108 | 4,070 | ||
| P2 | Harry Gottsacker | Bryan Herta Autosport with Curb Agajanian | +66 | 4,267 |
| Robert Wickens | +19 | 5,157 | ||
| P3 | Mason Filippi | Bryan Herta Autosport with Curb Agajanian | +65 | 4,002 |
| Mark Wilkins | +55 | 4,136 | ||
| P4 | Denis Dupont | Rockwell Autosport Development | +90 | 3,451 |
| Nick Looijmans | +115 | 3,133 | ||
| Eric Rockwell | +83 | 3,534 | ||
| P5 | Michael Lewis | Bryan Herta Autosport with Curb Agajanian | +14 | 4,046 |
| Taylor Hagler | +33 | 3,809 | ||
| P6 | Tyler Maxson | van der Steur Racing | +27 | 3,579 |
| Bryan Ortiz | −12 | 4,073 | ||
| P7 | Victor Gonzalez | Victor Gonzalez Racing Team | +4 | 3,564 |
| Tyler Gonzalez | −35 | 4,052 | ||
| P8 | Cabot Bigham | Deily Motorsports LLC | +45 | 2,891 |
| Jordan Wisely | +37 | 2,980 | ||
| P9 | Lalo Gou | Gou Racing | −4 | 3,146 |
| Eddie Gou | −14 | 3,261 | ||
| P10 | Sally McNulty | Deily Motorsports LLC | +67 | 1,682 |
| Jacob Deily | −9 | 3,003 | ||
| P11 | Tim Lewis | KMW Motorsports with TMR Engineering | −108 | 3,792 |
| Roy Block | −108 | 3,789 | ||
| P12 | Chad Gilsinger | HART | −77 | 3,173 |
| Steve Eich | −67 | 3,059 | ||
| Tyler Chambers | −69 | 3,081 | ||
| P13 | Preston Brown | Rockwell Autosport Development | −22 | 2,238 |
| Alex Rockwell | −72 | 2,897 | ||
| Jeronimo Guzman | −36 | 2,481 | ||
| P14 | Jon Morley | Road Shagger Racing | −162 | 3,593 |
| Gavin Ernstone | −162 | 3,590 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.