Bob Christie is a racing driver from United States who last raced in Formula 1 for Kurtis Kraft. Christie has recorded 0 wins and 0 podiums from 5 starts.[1]
A Racer Rating of 5,942 ranks Christie 280th of 40,105 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 1960-05-30 | Indianapolis Motor Speedway | P10 | +66 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +67 | Indianapolis Motor Speedway 1960 | Formula 1 | P10 |
| +38 | Indianapolis Motor Speedway 1956 | Formula 1 | P13 |
| +35 | Indianapolis Motor Speedway 1957 | Formula 1 | P13 |
| +24 | Indianapolis Motor Speedway 1958 | Formula 1 | DNF |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | โธFormula 1 | Kurtis Kraft | 1 | 0 | 0 | 0 | 0 | 0 | P14 | +67 | 5,984 |
| 1959 | โธFormula 1 | Kurtis Kraft | 1 | 0 | 0 | 1 | 0 | 0 | P14 | โ80 | 5,917 |
| 1958 | โธFormula 1 | Kurtis Kraft | 1 | 0 | 0 | 1 | 0 | 0 | P15 | +24 | 5,997 |
| 1957 | โธFormula 1 | Kurtis Kraft | 1 | 0 | 0 | 0 | 0 | 0 | P15 | +35 | 5,973 |
| 1956 | โธFormula 1 | Kurtis Kraft | 1 | 0 | 0 | 0 | 0 | 0 | P14 | +4,588 | 5,938 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐บ๐ธ Jim Rathmann | 6,175 | 5 | 1 | 4 | 20% |
| ๐บ๐ธ Tony Bettenhausen | 6,070 | 5 | 3 | 2 | 60% |
| ๐บ๐ธ Bob Veith | 5,996 | 5 | 1 | 4 | 20% |
| ๐บ๐ธ Jimmy Bryan | 5,987 | 5 | 3 | 2 | 60% |
| ๐บ๐ธ Johnny Thomson | 5,951 | 5 | 2 | 3 | 40% |
| ๐บ๐ธ Don Freeland | 5,941 | 5 | 2 | 3 | 40% |
| ๐บ๐ธ Johnny Boyd | 5,918 | 5 | 2 | 3 | 40% |
| ๐บ๐ธ Rodger Ward | 5,914 | 5 | 2 | 3 | 40% |
| ๐บ๐ธ Eddie Johnson | 4,959 | 5 | 2 | 3 | 40% |
| ๐บ๐ธ Paul Russo | 6,067 | 4 | 2 | 2 | 50% |
| ๐บ๐ธ Duane CarterHigher-rated | 6,176 | 2 | 1 | 1 | 50% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 270 | ๐ง๐ช Willy Mairesse | Formula 1 | 5,951 |
| 271 | ๐ฌ๐ง Brian Redman | Formula 1 | 5,948 |
| 272 | ๐ฌ๐ง Henry Taylor | Formula 1 | 5,947 |
| 273 | ๐ณ๐ฟ Marcus Armstrong | IndyCar | 5,947 |
| 274 | ๐บ๐ธ Gene Hartley | Formula 1 | 5,946 |
| 275 | ๐ฌ๐ง Jackie Lewis | Formula 1 | 5,946 |
| 276 | ๐บ๐ธ Dan Gurney | Formula 1 | 5,945 |
| 277 | ๐บ๐ธ Jimmy Reece | Formula 1 | 5,944 |
| 278 | ๐ณ๏ธ John Love | Formula 1 | 5,943 |
| 279 | ๐จ๐ฆ Lance Stroll | Formula 1 | 5,943 |
| 280 | ๐บ๐ธ Bob Christie | Formula 1 | 5,942 |
| 281 | ๐ต๐น Timo Bernhard | Nรผrburgring Langstrecken-Serie | 5,942 |
| 282 | ๐บ๐ธ Don Freeland | Formula 1 | 5,941 |
| 283 | ๐ฎ๐น Michele Alboreto | IndyCar | 5,938 |
| 284 | ๐บ๐ธ Chuck Stevenson | Formula 1 | 5,935 |
| 285 | ๐ฌ๐ง Tony Brise | Formula 1 | 5,934 |
| 286 | ๐ช๐ธ Alfonso de Portago | Formula 1 | 5,933 |
| 287 | ๐บ๐ธ Hap Sharp | Formula 1 | 5,933 |
| 288 | ๐ฒ๐ฝ Hector Rebaque | Formula 1 | 5,933 |
| 289 | ๐ง๐ช Jacky Ickx | Formula 1 | 5,931 |
| 290 | ๐ช๐ธ Paco Godia | Formula 1 | 5,930 |
Bob Christie was a professional racing driver competing in Formula 1 during the late 1950s. His career on record spans five seasons from 1956 to 1960, during which time he made five starts in the championship, all for Kurtis Kraft. Christie never reached the podium and did not win a race, finishing on average in twelfth position across his classified starts. His Racer Rating of 7,092 places him among established professionals; this level represents drivers who compete at the sharp end of strong fields and beat semi-professional and developing drivers comfortably, though they do not establish a pattern of beating the very strongest rivals.[1]
Christie's most frequent competitors were drivers of nearly identical standing to himself, including Bob Veith, Jimmy Bryan, Gene Hartley, and Don Freeland, all rated within a narrow band near his own. Against this peer group he achieved a mixed record, winning some head-to-heads and losing others. More notably, he occasionally finished ahead of significantly stronger drivers. He beat established professionals including Tony Bettenhausen, a two-time victor against him, as well as Duane Carter, the highest-rated driver Kurtis Kraft fielded during this period, though these instances were isolated rather than part of a sustained pattern of outperforming the series' elite. Christie's brief career in Formula 1 ended in 1960.