Mike Newton is a racing driver from United Kingdom who last raced in FIA GT Championship for Graham Nash Motorsport. Newton has recorded 0 wins and 0 podiums from 21 starts.[1]
A Racer Rating of 4,352 ranks Newton 2338th of 40,213 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2005-07-30 | Spa-Francorchamps | P10 | +86 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +150 | Donington 2003 | FIA GT Championship | P4 |
| +138 | Oschersleben 2003 | FIA GT Championship | P4 |
| +98 | Estoril 2003 | FIA GT Championship | P7 |
| +97 | Oschersleben 2004 | FIA GT Championship | P7 |
| +96 | Valencia 2004 | FIA GT Championship | P6 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | โธFIA GT Championship | Graham Nash Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | P31 | +86 | 4,653 |
| 2004 | โธFIA GT Championship | Ray Mallock Ltd. | 11 | 0 | 0 | 3 | 0 | 0 | P22 | +123 | 4,567 |
| 2003 | โธFIA GT Championship | Graham Nash Motorsport | 9 | 0 | 0 | 3 | 0 | 0 | P15 | +3,094 | 4,444 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ง๐ช Bert LonginFIA Bronze | 5,501 | 21 | 12 | 9 | 57% |
| ๐ฎ๐น Gabriele Gardel | 4,894 | 21 | 6 | 15 | 29% |
| ๐จ๐ญ Lilian Bryner | 4,807 | 21 | 2 | 19 | 10% |
| ๐จ๐ญ Enzo Calderari | 4,687 | 21 | 3 | 18 | 14% |
| ๐ฉ๐ช Christian RiedFIA Bronze | 4,469 | 21 | 15 | 6 | 71% |
| ๐ซ๐ท Alexey Vasiliev | 4,117 | 21 | 15 | 6 | 71% |
| ๐ซ๐ท Nikolay Fomenko | 4,077 | 21 | 16 | 5 | 76% |
| ๐ฉ๐ช Gerold Ried | 3,757 | 21 | 15 | 6 | 71% |
| ๐ฎ๐น Fabrizio de Simone | 5,185 | 20 | 7 | 13 | 35% |
| ๐ฎ๐น Matteo Bobbi | 5,114 | 20 | 2 | 18 | 10% |
| ๐ซ๐ท Jacques LaffiteHigher-rated | 6,099 | 1 | 1 | 0 | 100% |
| ๐ฌ๐ง Johnny HerbertHigher-rated | 6,029 | 4 | 1 | 3 | 25% |
| ๐ฉ๐ช Michael BartelsHigher-rated, 3ร champion | 5,967 | 12 | 5 | 7 | 42% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 2,328 | ๐ฌ๐ท Alexander Margaritis | Nรผrburgring Langstrecken-Serie | 4,355 |
| 2,329 | ๐บ๐ธ Butch Miller | NASCAR Xfinity | 4,355 |
| 2,330 | ๐ฉ๐ช Christian Scherer | Nรผrburgring 24 Hours | 4,355 |
| 2,331 | ๐ฆ๐บ Jordan Boys | Supercars Championship | 4,355 |
| 2,332 | ๐บ๐ธ Dale Earnhardt Sr. | NASCAR Xfinity | 4,354 |
| 2,333 | ๐จ๐ฆ Donald Theetge | NASCAR Canada Series | 4,354 |
| 2,334 | ๐ต๐น Pedro Lamy | WEC | 4,353 |
| 2,335 | ๐บ๐ธ Cooper MacNeil | IMSA WeatherTech | 4,352 |
| 2,336 | ๐ฎ๐น Frankie Provenzano | Formula V8 3.5 | 4,352 |
| 2,337 | ๐ฏ๐ต Hideki Yamauchi | Super GT | 4,352 |
| 2,338 | ๐ฌ๐ง Mike Newton | FIA GT Championship | 4,352 |
| 2,339 | ๐ฏ๐ต Tsubasa Kondo | GT World Challenge Asia | 4,352 |
| 2,340 | ๐ช๐ธ Victor Garcia | Indy NXT | 4,352 |
| 2,341 | ๐ฒ๐ฝ Andres Perez de Lara | NASCAR Truck | 4,351 |
| 2,342 | ๐ฆ๐น Horst Felbermayr Jr. | Asian Le Mans Series | 4,351 |
| 2,343 | ๐ซ๐ท Olivier Lombard | WEC | 4,350 |
| 2,344 | ๐ณ๏ธ Stephan Rรถsler | Nรผrburgring Langstrecken-Serie | 4,350 |
| 2,345 | ๐ฌ๐ง Greg Mansell | Formula V8 3.5 | 4,349 |
| 2,346 | ๐ฆ๐ท Franco Vivian | Stock Car Pro Series | 4,348 |
| 2,347 | ๐บ๐ธ Shane Lee | NASCAR Xfinity | 4,348 |
| 2,348 | ๐จ๐ฆ Marty Roth | IndyCar | 4,347 |
Mike Newton is a racing driver from United Kingdom who last raced in FIA GT Championship for Graham Nash Motorsport. Newton has recorded 0 wins and 0 podiums from 21 starts.[1]
A Racer Rating of 4,352 ranks Newton 2338th of 40,213 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.