| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Matteo Bobbi | BMS Scuderia Italia | +122 | 4,977 |
| Thomas Biagi | +80 | 5,644 | ||
| P2 | Bobby Verdon-Roe | Creation Autosportif | +136 | 4,657 |
| Marco Zadra | +148 | 4,483 | ||
| P3 | Lilian Bryner | Care Racing Development | +90 | 5,127 |
| Enzo Calderari | +102 | 4,945 | ||
| Stefano Livio | +72 | 5,413 | ||
| P4 | Tommy Erdos | Graham Nash Motorsport | +140 | 4,303 |
| Mike Newton | +138 | 4,326 | ||
| P5 | Andrea Bertolini | JMB Racing | +98 | 4,710 |
| Fabrizio de Simone | +69 | 5,126 | ||
| P6 | Darren Turner | Team Maranello Concessionaires | +102 | 4,487 |
| Jamie Davies | +26 | 5,647 | ||
| P7 | Tim Mullen | Team Maranello Concessionaires | +99 | 4,406 |
| Kelvin Burt | +86 | 4,579 | ||
| P8 | Emmanuel Collard | EMKA Racing | +24 | 5,319 |
| Tim Sugden | +85 | 4,432 | ||
| P9 | Rob van der Zwaan | Zwaan''s Racing | +85 | 4,305 |
| Klaus Abbelen | +93 | 4,195 | ||
| Arjan van der Zwaan | +93 | 4,195 | ||
| P10 | Stéphane Ortelli | Freisinger Motorsport | +16 | 5,093 |
| Marc Lieb | +39 | 4,749 | ||
| P11 | Ni Amorim | Graham Nash Motorsport | +33 | 4,695 |
| Miguel Ramos | +53 | 4,424 | ||
| Pedro Chaves | +12 | 4,989 | ||
| P12 | Elmar Grimm | Wieth Racing | +72 | 4,044 |
| Paolo Biglieri | +66 | 4,116 | ||
| Wolfgang Kaufmann | +46 | 4,388 | ||
| P13 | Mark Sumpter | Team Eurotech | +61 | 4,050 |
| Mike Jordan | +53 | 4,148 | ||
| P14 | Stephane Daoudi | RWS Yukos Motorsport | +17 | 4,468 |
| Torger Christian Toto Wolff | +25 | 4,361 | ||
| P15 | Bert Longin | Freisinger Motorsport | +10 | 4,411 |
| Gabriele Gardel | +27 | 4,187 | ||
| P16 | Boris Derichebourg | JMB Racing | −8 | 4,507 |
| Christian Pescatori | +3 | 4,353 | ||
| P17 | Alexey Vasiliev | RWS Yukos Motorsport | +13 | 4,096 |
| Nikolay Fomenko | +13 | 4,096 | ||
| P18 | Robert Pergl | MenX Racing | −8 | 4,193 |
| Tomas Enge | −101 | 5,617 | ||
| P19 | Godfrey Jones | Team Eurotech | −9 | 4,092 |
| David Jones | −9 | 4,092 | ||
| P20 | Horst Felbermayr Sr. | JvG Racing | +20 | 3,592 |
| Horst Felbermayr Jr. | −7 | 3,928 | ||
| Jürgen von Gartzen | −46 | 4,438 | ||
| P21 | Gerold Ried | Proton Competition | −4 | 3,761 |
| Christian Ried | −6 | 3,789 | ||
| P22 | Henrik Roos | Roos Optima Racing Team | −48 | 4,165 |
| Magnus Wallinder | −59 | 4,311 | ||
| P23 | Philippe Alliot | Force One Festina | −76 | 4,396 |
| David Hallyday | −40 | 3,925 | ||
| DNF | Nathan Kinch | Lister Storm Racing | −80 | 4,282 |
| Jamie Campbell-Walter | −126 | 4,946 | ||
| DNF | Toni Seiler | Konrad Motorsport | −107 | 4,510 |
| Franz Konrad | −102 | 4,436 | ||
| Walter Lechner Jr. | −80 | 4,137 | ||
| DNF | Luca Cappellari | BMS Scuderia Italia | −153 | 5,001 |
| Fabrizio Gollin | −173 | 5,344 | ||
| DNF | Mike Hezemans | Force One Festina | −97 | 4,086 |
| Anthony Kumpen | −82 | 3,904 | ||
| DNF | Andrea Piccini | Lister Storm Racing | −186 | 5,201 |
| David Sterckx | −134 | 4,403 | ||
| DNF | Paul Knapfield | Creation Autosportif | −111 | 3,972 |
| Jean-Marc Gounon | −179 | 4,918 | ||
| DNF | Antoine Gosse | JMB Racing | −120 | 3,958 |
| Peter Kutemann | −117 | 3,923 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.