| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Ronnie Peterson | Team Lotus | +136 | 6,601 |
| P2 | Patrick Depailler | Tyrrell | +137 | 6,404 |
| P3 | Gilles Villeneuve | Ferrari | +132 | 6,287 |
| P4 | Emerson Fittipaldi | Fittipaldi | +117 | 6,323 |
| P5 | Jacques Laffite | Ligier | +65 | 6,870 |
| P6 | Vittorio Brambilla | Surtees | +109 | 6,082 |
| P7 | John Watson | Brabham | +74 | 6,390 |
| P8 | Brett Lunger | McLaren | +76 | 6,175 |
| P9 | René Arnoux | Martini | +72 | 6,056 |
| DNF | Clay Regazzoni | Shadow | +42 | 6,289 |
| DNF | Keke Rosberg | Wolf | +53 | 5,960 |
| DNF | Derek Daly | Ensign | +45 | 5,888 |
| DNF | Patrick Tambay | McLaren | +10 | 6,200 |
| DNF | Hans-Joachim Stuck | Shadow | +21 | 5,869 |
| DNF | Jean-Pierre Jabouille | Renault | +28 | 5,577 |
| DNF | Carlos Reutemann | Ferrari | −64 | 6,692 |
| DNF | Niki Lauda | Brabham | −86 | 6,831 |
| DNF | Didier Pironi | Tyrrell | −54 | 6,191 |
| DNF | James Hunt | McLaren | −71 | 6,255 |
| DNF | Alan Jones | Williams | −82 | 6,225 |
| DNF | Riccardo Patrese | Arrows | −92 | 6,193 |
| DNF | Harald Ertl | Ensign | −78 | 5,820 |
| DNF | Hector Rebaque | Team Lotus | −89 | 5,781 |
| DNF | Nelson Piquet | McLaren | −132 | 6,214 |
| DNF | Jody Scheckter | Wolf | −173 | 6,605 |
| DNF | Mario Andretti | Team Lotus | −196 | 6,761 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.