| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Alex Barroso | Bmw 325i | +98 | 1,905 |
| P2 | Rob Eskew | BMW spec E30 | +76 | 2,018 |
| P3 | Christopher Matos | BMW 325 | +133 | 1,318 |
| P4 | Steven Lako | BMW 325 | +58 | 1,970 |
| P5 | Ryan Whitinger | BMW 325IS | +32 | 2,136 |
| P6 | Aidan Hilliard | BMW 325is | +130 | 979 |
| P7 | Ty Young | BMW E30 #31 | +33 | 1,864 |
| P8 | Paul Patrick | BMW 325is | +10 | 1,983 |
| P9 | Forrest Vaughan | BMW 325i | +68 | 1,287 |
| P10 | Scott Gress | BMW 325is | +79 | 1,064 |
| P11 | Philippe Pellerin | BMW SPECE30 | +58 | 1,146 |
| P12 | Fred Switzer | BMW 325i | +32 | 1,294 |
| P13 | Sumpter Smith | BMW 325IS | +45 | 1,038 |
| P14 | Joel Barber | BMW 325I | +34 | 1,033 |
| P15 | Jose Matos | Bmw 325i | +9 | 1,157 |
| P16 | Walter Araya | BMW 325I | +13 | 999 |
| P17 | William Zawrotny | BMW 325i | −19 | 1,210 |
| P18 | Laura Parkhurst | BMW E30 325i | +30 | 555 |
| P19 | Matthew Agurkis | BMW 32i | −14 | 909 |
| P20 | Steve Rowlands | BMW 325is | −32 | 973 |
| P21 | Jeremy Buckingham | BMW E30 | −42 | 958 |
| P22 | Jonathan Stroup | BMW 325i | — | 400 |
| P23 | Mark Issa | BMW 325i | −137 | 1,807 |
| P24 | Barry Zurbuchen | BMW E30 | −127 | 1,545 |
| P25 | Arjun Soundararajan | BMW 325is | −82 | 899 |
| P26 | John Clark | BMW 325i | −132 | 1,336 |
| P27 | Sandro Espinosa | BMW 325i | −208 | 2,227 |
| P28 | Aaron Whitinger | BMW 325I | −141 | 1,177 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.