| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Yannick Fübrich | Pixum Team Adrenalin Motorsport BMW | +88 | 3,323 |
| David Griessner | +78 | 3,443 | ||
| P2 | Nico Otto | Team Scheid - Honert Motorsport | +102 | 3,018 |
| Lars Peucker | +93 | 3,106 | ||
| P3 | Juha Hannonen | FK Performance Motorsport BMW | +94 | 2,930 |
| Marc Ehret | +112 | 2,754 | ||
| Christian Konnerth | +57 | 3,333 | ||
| P4 | Inge Hansesaetre | Team AVIA Sorg Rennsport BMW | +102 | 2,699 |
| Sindre Setsaas | +116 | 2,559 | ||
| Moritz Oberheim | +27 | 3,534 | ||
| P5 | Marcel Lenerz | Pixum Team Adrenalin Motorsport BMW | +28 | 3,335 |
| Ben Bünnagel | +120 | 2,368 | ||
| Francesco Merlini | +110 | 2,480 | ||
| P6 | Sebastian Melrose | Walkenhorst Motorsport BMW | +95 | 2,472 |
| Michael Lyons | +74 | 2,685 | ||
| William Tregurtha | +111 | 2,311 | ||
| P7 | Leonard Weiss | Pixum Team Adrenalin Motorsport BMW | −55 | 4,206 |
| David Perel | −45 | 3,951 | ||
| Nick Foster | −53 | 4,154 | ||
| P8 | Edoardo Liberati | Team Mathol Racing e.V. | −58 | 3,968 |
| Josh Burdon | −59 | 4,002 | ||
| Lima De Oliveira Joa | +80 | 2,280 | ||
| P9 | Mark Hellerich | MKR-Engineering BMW | +39 | 2,563 |
| Florian Naumann | +15 | 2,800 | ||
| P10 | Michael Ostby | Pixum Team Adrenalin Motorsport BMW | +56 | 2,256 |
| Andrie Hartanto | +56 | 2,256 | ||
| P11 | Stefan Kruse | Pixum Team Adrenalin Motorsport BMW | +33 | 2,332 |
| Thomas Henriksson | +35 | 2,313 | ||
| Simon Klemund | +41 | 2,241 | ||
| P12 | Joaquin Capsi Segura | Team AVIA Sorg Rennsport BMW | +26 | 2,226 |
| Guillermo Aso Arjol | +26 | 2,226 | ||
| P13 | Alvaro Fontes | Team AVIA Sorg Rennsport BMW | −82 | 3,218 |
| Jasper Thong Wei Heen | +10 | 2,210 | ||
| P14 | Jack Mitchell | Pixum Team Adrenalin Motorsport BMW | −66 | 2,849 |
| Jeff Young | −2 | 2,187 | ||
| Scott Smith | −5 | 2,218 | ||
| P15 | Michael Hess | LEUTHEUSER RACING&EVENTS BMW | −18 | 2,204 |
| Klaus Dieter Frommer | +29 | 1,586 | ||
| Christian Kranenberg | −55 | 2,585 | ||
| P16 | Emile Bouret | Team AVIA Sorg Rennsport BMW | −31 | 2,169 |
| Ramana Lagemann | −23 | 2,078 | ||
| P17 | Recep Sari | Hakan Sari BMW | −80 | 2,501 |
| Hakan Sari | −80 | 2,501 | ||
| P18 | Jordan Witt | Walkenhorst Motorsport BMW | −194 | 3,936 |
| Ben Tuck | −76 | 2,280 | ||
| Jörg Breuer | −66 | 2,176 | ||
| P19 | Dominik Lanz | MKR-Engineering BMW M240i | −74 | 2,126 |
| Nick Wuestenhagen | −74 | 2,126 | ||
| P20 | Ethan Tremblay | FK Performance Motorsport BMW M240i | −89 | 2,111 |
| Alexander Müller | −153 | 2,816 | ||
| Andreas Ott | −52 | 1,699 | ||
| DNF | Noah Nagelsdiek | Car #688 | −115 | 2,210 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.