| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Tom Coronel | SUNRED Engineering | +129 | 5,420 |
| P2 | Augusto Farfus | BMW Team Germany | +106 | 5,586 |
| P3 | Sergio Hernández | Scuderia Proteam Motorsport | +135 | 4,979 |
| P4 | James Thompson | N.technology | +79 | 5,644 |
| P5 | Robert Huff | Chevrolet | +61 | 5,749 |
| P6 | Yvan Muller | SEAT Sport | +10 | 6,465 |
| P7 | Tiago Monteiro | SEAT Sport | +49 | 5,562 |
| P8 | Felix Porteiro | BMW Team Italy-Spain | +61 | 5,198 |
| P9 | Rickard Rydell | SEAT Sport | +1 | 5,958 |
| P10 | Jordi Gené | SEAT Sport | +10 | 5,611 |
| P11 | Franz Engstler | Liqui Moly Team Engstler | +80 | 4,405 |
| P12 | Nicola Larini | Chevrolet | −8 | 5,532 |
| P13 | Alain Menu | Chevrolet | — | 5,220 |
| P14 | Matthew Marsh | Wiechers-Sport | +61 | 4,176 |
| P15 | Andrey Romanov | Liqui Moly Team Engstler | +69 | 3,881 |
| P16 | Norbert Michelisz | SUNRED Engineering | +15 | 4,483 |
| P17 | Jaap van Lagen | Russian Bears Motorsport | +14 | 4,334 |
| P18 | Manabu Orido | Chevrolet | +22 | 4,060 |
| P19 | Yukinori Taniguchi | N.technology | +11 | 4,044 |
| P20 | Melvin Choo | Thunder Asia Racing | −3 | 4,071 |
| P21 | Masaki Kano | Liqui Moly Team Engstler | −13 | 4,050 |
| P22 | Andy Priaulx | BMW Team UK | −134 | 5,688 |
| P23 | Stefano D'Aste | Scuderia Proteam Motorsport | −70 | 4,519 |
| DNF | Gabriele Tarquini | SEAT Sport | −158 | 5,699 |
| DNF | Jörg Müller | BMW Team Germany | −173 | 5,754 |
| DNF | Kirill Ladygin | Russian Bears Motorsport | −75 | 4,100 |
| DNF | Alessandro Zanardi | BMW Team Italy-Spain | −156 | 5,110 |
| DNF | Takayuki Aoki | Wiechers-Sport | −124 | 4,445 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.