Jeff Simmons is a racing driver from United States who last raced in Indy NXT for Team E Racing. Simmons has recorded 0 wins and 0 podiums from 27 starts.[1]
A Racer Rating of 5,117 ranks Simmons 1014th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 2010-05-12 | Firestone Freedom 100 | P15 | โ179 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +104 | Firestone IndyCar 200 at Nashville 2006 | IndyCar | P7 |
| +93 | GRAND PRIX OF SONOMA 2006 | IndyCar | P7 |
| +92 | Texas Motor Speedway 2007 | IndyCar | P6 |
| +71 | 92nd Indianapolis 500 2007 | IndyCar | P11 |
| +65 | Twin Ring Motegi 2007 | IndyCar | P8 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | โธIndy NXT | Team E Racing | 1 | 0 | 0 | 0 | 0 | 0 | P22 | โ179 | 5,117 |
| 2008 | โธIndyCar | 1 | 0 | 0 | 0 | 0 | 0 | P28 | โ85 | 5,296 | |
| 2007 | โธIndyCar | 11 | 0 | 0 | 0 | 0 | 0 | P18 | โ48 | 5,381 | |
| 2006 | โธIndyCar | 12 | 0 | 0 | 0 | 0 | 0 | P16 | +93 | 5,429 | |
| 2004 | โธIndyCar | Patrick Racing | 2 | 0 | 0 | 0 | 0 | 0 | P22 | +3,986 | 5,336 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ณ๐ฟ Scott DixonFIA Platinum | 6,377 | 26 | 3 | 23 | 12% |
| ๐ฌ๐ง Dan Wheldon | 5,800 | 26 | 2 | 24 | 8% |
| ๐ง๐ท Vitor Meira | 5,610 | 26 | 4 | 22 | 15% |
| ๐ฟ๐ฆ Tomas Scheckter | 5,254 | 26 | 10 | 16 | 38% |
| ๐บ๐ธ Ed Carpenter | 5,202 | 26 | 12 | 14 | 46% |
| ๐บ๐ธ Buddy RiceFIA Gold | 4,649 | 26 | 15 | 11 | 58% |
| ๐ง๐ท Helio CastronevesFIA Platinum | 4,200 | 26 | 5 | 21 | 19% |
| ๐ง๐ท Tony KanaanFIA Platinum | 3,958 | 26 | 6 | 20 | 23% |
| ๐บ๐ธ Sam Hornish Jr. | 5,545 | 25 | 4 | 21 | 16% |
| ๐บ๐ธ Scott SharpFIA Platinum | 4,858 | 25 | 10 | 15 | 40% |
| ๐ฌ๐ง Dario FranchittiHigher-rated, 4ร champion | 6,346 | 24 | 2 | 22 | 8% |
| ๐บ๐ธ Michael AndrettiHigher-rated | 6,048 | 2 | 1 | 1 | 50% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 1,004 | ๐ฉ๐ช Bernd Schneider | 24H Series | 5,122 |
| 1,005 | ๐ฉ๐ช Jan Seyffarth | Nรผrburgring Langstrecken-Serie | 5,122 |
| 1,006 | ๐บ๐ธ Madison Snow | IMSA WeatherTech | 5,122 |
| 1,007 | ๐บ๐ธ Roger Yasukawa | IndyCar | 5,122 |
| 1,008 | ๐ฏ๐ต Tatsuya Kataoka | Super GT | 5,122 |
| 1,009 | ๐ฏ๐ต Takashi Kogure | Super GT | 5,121 |
| 1,010 | ๐ง๐ท Enrique Bernoldi | Stock Car Pro Series | 5,118 |
| 1,011 | ๐บ๐ธ Matt McMurry | Radical Cup NA | 5,118 |
| 1,012 | ๐จ๐ญ Mike Rockenfeller | European Le Mans Series | 5,118 |
| 1,013 | ๐ช๐ธ Felix Porteiro | World Touring Car Championship | 5,117 |
| 1,014 | ๐บ๐ธ Jeff Simmons | Indy NXT | 5,117 |
| 1,015 | ๐ฌ๐ง Max Chilton | IndyCar | 5,117 |
| 1,016 | ๐ฏ๐ต Taito Kato | Formula 3 | 5,117 |
| 1,017 | ๐ฌ๐ง Olli Caldwell | European Le Mans Series | 5,116 |
| 1,018 | ๐ฎ๐น Severino Nardozzi | International Formula 3000 | 5,116 |
| 1,019 | ๐ง๐ท Fabio Carbone | Stock Car Pro Series | 5,115 |
| 1,020 | ๐ฎ๐น Giorgio Roda | Asian Le Mans Series | 5,114 |
| 1,021 | ๐ฎ๐น Matteo Bobbi | FIA GT Championship | 5,114 |
| 1,022 | ๐บ๐ธ Stan Wattles | IndyCar | 5,114 |
| 1,023 | ๐ซ๐ท Cathy Muller | International Formula 3000 | 5,113 |
| 1,024 | ๐ซ๐ท Emmanuel Clรฉrico | FIA GT Championship | 5,113 |
Jeff Simmons is a racing driver from United States who last raced in Indy NXT for Team E Racing. Simmons has recorded 0 wins and 0 podiums from 27 starts.[1]
A Racer Rating of 5,117 ranks Simmons 1014th of 38,983 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.