| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Dario Franchitti | Andretti Green Racing | +153 | 5,934 |
| P2 | Adrián Fernández González | Fernandez Racing | +132 | 6,022 |
| P3 | Dan Wheldon | Andretti Green Racing | +82 | 6,523 |
| P4 | Darren Manning | Target Chip Ganassi Racing | +121 | 5,731 |
| P5 | Tony Kanaan | Andretti Green Racing | +18 | 7,090 |
| P6 | Helio Castroneves | Team Penske | +22 | 6,760 |
| P7 | Vitor Meira | Rahal Letterman Racing | +45 | 6,177 |
| P8 | Jaques Lazier | Patrick Racing | +95 | 5,215 |
| P9 | Bryan Herta | Andretti Green Racing | +24 | 6,033 |
| P10 | Alex Barron | Red Bull Cheever Racing | +18 | 5,896 |
| P11 | Ed Carpenter | Red Bull Cheever Racing | +58 | 5,081 |
| P12 | Townsend Bell | Panther Racing | +7 | 5,615 |
| P13 | Kosuke Matsuura | Super Aguri Fernandez Racing | −16 | 5,724 |
| P14 | Mark Taylor | Access Motorsports | +14 | 5,046 |
| P15 | Scott Sharp | Kelley Racing | −43 | 5,671 |
| P16 | Felipe Giaffone | Dreyer & Reinbold Racing | −51 | 5,573 |
| P17 | Tomas Scheckter | Panther Racing | −36 | 5,116 |
| P18 | Sam Hornish Jr. | Marlboro Team Penske | −144 | 6,499 |
| P19 | Toranosuke Takagi | Pioneer Mo Nunn Racing | −75 | 5,251 |
| P20 | Scott Dixon | Target Chip Ganassi Racing | −160 | 6,277 |
| P21 | A.J. Foyt IV | A.J. Foyt Enterprises | −69 | 4,667 |
| P22 | Buddy Rice | Rahal Letterman Racing | −197 | 6,377 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.