| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Scott Dixon | — | +56 | 7,546 |
| P2 | Helio Castroneves | — | +68 | 7,037 |
| P3 | Justin Wilson | — | +137 | 5,750 |
| P4 | Paul Tracy | — | +162 | 5,190 |
| P5 | Oriol Servia | — | +98 | 5,964 |
| P6 | Ryan Briscoe | — | +92 | 5,867 |
| P7 | Dan Wheldon | — | +19 | 6,824 |
| P8 | Ryan Hunter-Reay | — | +62 | 5,952 |
| P9 | Tony Kanaan | — | −22 | 7,124 |
| P10 | Darren Manning | — | +49 | 5,781 |
| P11 | Buddy Rice | — | +44 | 5,669 |
| P12 | A.J. Foyt IV | — | +61 | 5,231 |
| P13 | Ed Carpenter | — | +19 | 5,674 |
| P14 | Bruno Junqueira | — | +18 | 5,515 |
| P15 | E.J. Viso | — | −1 | 5,607 |
| P16 | Enrique Bernoldi | — | +18 | 5,137 |
| P17 | Marco Andretti | — | −22 | 5,547 |
| P18 | Danica Patrick | — | −86 | 6,325 |
| P19 | Vitor Meira | — | −57 | 5,705 |
| P20 | Mario Moraes | — | −36 | 5,204 |
| P21 | Marty Roth | — | −1 | 4,433 |
| P22 | Will Power | — | −97 | 5,757 |
| P23 | Jaime Camara | — | −59 | 4,995 |
| P24 | Mario Dominguez | — | −94 | 5,344 |
| P25 | Townsend Bell | — | −118 | 5,512 |
| P26 | Graham Rahal | — | −132 | 5,534 |
| P27 | Hideki Mutoh | — | −177 | 6,029 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.