| # | Driver | Team | Championships | Career wins | FIA Category | Racer Rating |
|---|---|---|---|---|---|---|
| 1 | Finn Wiebelhaus | SRS Team Sorg Rennsport | 0 | 7 | Silver | 4,390 |
| 2 | Patrik Grütter | SRS Team Sorg Rennsport | 1 | 13 | Bronze | 4,021 |
| 3 | Oskar Sandberg | Speedworxx Automotive | 3 | 41 | Silver | 3,717 |
| 4 | Martin Rich | Breakell Racing | 0 | 0 | Bronze | 3,692 |
| 5 | Joshua Bednarski | Car #145 | 0 | 12 | Silver | 3,642 |
| 6 | Otto Klohs | Renazzo Motorport Team | 0 | 0 | Bronze | 3,601 |
| 7 | Philipp Frommenwiler | BSL Racing Team | 0 | 0 | Silver | 3,596 |
| 8 | Marco Lamsouguer | KKrämer Racing | 0 | 0 | Bronze | 3,489 |
| 9 | Finn Zulauf | W&S Motorsport | 0 | 3 | Silver | 3,483 |
| 10 | Moritz Oberheim | W&S Motorsport | 5 | 39 | Silver | 3,478 |
| 11 | Moritz Oehme | asBest Racing | 0 | 1 | Silver | 3,464 |
| 12 | Max van der Snel | Car #941 | 0 | 2 | Silver | 3,444 |
| 13 | Lorenz Stegmann | W&S Motorsport | 0 | 9 | Silver | 3,428 |
| 14 | Christopher Rink | Mühlner Motorsport | 4 | 45 | Silver | 3,413 |
| 15 | Peter Sander | KKrämer Racing | 0 | 0 | Bronze | 3,393 |
| 16 | Leonard Oehme | asBest Racing | 0 | 1 | Silver | 3,392 |
| 17 | Mark van der Snel | Car #941 | 0 | 1 | Bronze | 3,384 |
| 18 | Kai Riemer | Mühlner Motorsport | 1 | 22 | Bronze | 3,372 |
| 19 | Michael Fischer | Car #100 | 1 | 13 | Silver | 3,366 |
| 20 | Harley Haughton | SRS Team Sorg Rennsport | 1 | 5 | Silver | 3,336 |
| 21 | Heiko Eichenberg | SRS Team Sorg Rennsport | 4 | 30 | Bronze | 3,311 |
| 22 | Alexander Fielenbach | Speedworxx Automotive | 0 | 7 | — | 3,245 |
| 23 | Philip Miemois | W&S Motorsport | 0 | 4 | Silver | 3,145 |
| 24 | Aaron Wenisch | SRS Team Sorg Rennsport | 0 | 2 | Silver | 3,138 |
| 25 | Marius Rauer | W&S Motorsport | 0 | 2 | Silver | 3,086 |
| 26 | Axel Sartingen | BLACK FALCON Team Zimmermann | 0 | 6 | Bronze | 2,991 |
| 27 | Peter Cate | Car #145 | 0 | 5 | Bronze | 2,968 |
| 28 | Jacob Erlbacher | Car #941 | 0 | 6 | Silver | 2,862 |
| 29 | Erik Braun | Speedworxx Automotive | 0 | 0 | — | 2,809 |
| 30 | Franz Linden | Speedworxx Automotive | 0 | 0 | — | 2,772 |
| 31 | Guy Stewart | SRS Team Sorg Rennsport | 0 | 0 | — | 2,771 |
| 32 | Michal Makes | W&S Motorsport | 0 | 0 | Silver | 2,743 |
| 33 | Niclas Wiedmann | W&S Motorsport | 0 | 2 | Silver | 2,737 |
| 34 | Christoph Krombach | W&S Motorsport | 0 | 0 | Bronze | 2,737 |
| 35 | 'Maximilian' | SRS Team Sorg Rennsport | 0 | 0 | — | 2,724 |
| 36 | Kurt Strube | SRS Team Sorg Rennsport | 0 | 3 | Bronze | 2,696 |
| 37 | Lukas Müller Tim | asBest Racing | 0 | 5 | — | 2,687 |
| 38 | Nico Silva | Adrenalin Motorsport Team Mainhattan Wheels | 0 | 1 | — | 2,680 |
| 39 | Björn Simon | SRS Team Sorg Rennsport | 0 | 1 | Bronze | 2,671 |
| 40 | Alvaro Fontes | Breakell Racing | 0 | 0 | Bronze | 2,640 |
| 41 | Rüdiger Schicht | Mühlner Motorsport | 0 | 1 | Bronze | 2,636 |
| 42 | Damon Surzyshyn | SRS Team Sorg Rennsport | 0 | 0 | Bronze | 2,636 |
| 43 | Alex Koch | Smyrlis Racing | 0 | 0 | Silver | 2,634 |
| 44 | Adrian Rziczny | Car #941 | 0 | 7 | Silver | 2,620 |
| 45 | Christian Kraus | Smyrlis Racing | 0 | 0 | Bronze | 2,612 |
| 46 | Pippa Mann | Breakell Racing | 0 | 4 | Silver | 2,571 |
| 47 | Ryusho Konishi | Car #870 | 0 | 0 | Bronze | 2,553 |
| 48 | Tommy Graberg | SRS Team Sorg Rennsport | 0 | 1 | Bronze | 2,543 |
| 49 | Oliver Kunz | W&S Motorsport | 0 | 0 | Bronze | 2,481 |
| 50 | Michael Mönch | KKrämer Racing | 0 | 0 | Bronze | 2,472 |
| 51 | Desirée Müller | Car #977 | 0 | 2 | — | 2,449 |
| 52 | Kasparas Vingilis | asBest Racing | 0 | 1 | Silver | 2,412 |
| 53 | Bernhard Wagner | SRS Team Sorg Rennsport | 0 | 0 | Bronze | 2,392 |
| 54 | Anton Ruf | BLACK FALCON Team Zimmermann | 0 | 0 | Silver | 2,347 |
| 55 | Jan-Niklas Stieler | asBest Racing | 0 | 0 | Silver | 2,339 |
| 56 | Henry Lindloff | Smyrlis Racing | 0 | 0 | — | 2,333 |
| 57 | Matthias Beckwermert | Mühlner Motorsport | 0 | 1 | Silver | 2,333 |
| 58 | Peder Saltvedt | Smyrlis Racing | 0 | 0 | Silver | 2,328 |
| 59 | Akshay Gupta | SRS Team Sorg Rennsport | 0 | 2 | Bronze | 2,307 |
| 60 | Anna-Lena Binkowska | SRS Team Sorg Rennsport | 0 | 0 | Silver | 2,301 |
| 61 | Guillermo Aso Arjol | Breakell Racing | 0 | 0 | Bronze | 2,268 |
| 62 | Joshua Jacobs | SRS Team Sorg Rennsport | 0 | 4 | Bronze | 2,262 |
| 63 | René Höber | W&S Motorsport | 0 | 0 | Bronze | 2,261 |
| 64 | Han Choi Jang | KKrämer Racing | 0 | 1 | — | 2,258 |
| 65 | Seth Brown | SRS Team Sorg Rennsport | 0 | 0 | Silver | 2,252 |
| 66 | Nils Schwenk | BLACK FALCON Team Zimmermann | 0 | 0 | Bronze | 2,245 |
| 67 | Carmona Chávez Juan Carlos | Car #977 | 0 | 0 | — | 2,233 |
| 68 | Dong Zhang Zhen | W&S Motorsport | 0 | 0 | — | 2,228 |
| 69 | Chao Lu | W&S Motorsport | 0 | 0 | — | 2,228 |
| 70 | Alexander Müller | Car #448 | 0 | 1 | — | 2,195 |
| 71 | Fabian Peitzmeier | W&S Motorsport | 0 | 1 | Silver | 2,194 |
| 72 | Arne Weber Leo-Livius | W&S Motorsport | 0 | 0 | — | 2,194 |
| 73 | Josh Hislop | Breakell Racing | 0 | 0 | — | 2,188 |
| 74 | Christian Coen | SRS Team Sorg Rennsport | 0 | 0 | Bronze | 2,175 |
| 75 | David Binkowska | SRS Team Sorg Rennsport | 0 | 0 | Silver | 2,169 |
| 76 | Henning Eschweiler | SRS Team Sorg Rennsport | 0 | 1 | Bronze | 2,159 |
| 77 | Axel Duffner | W&S Motorsport | 0 | 1 | Bronze | 2,157 |
| 78 | Ke Shao | Adrenalin Motorsport Team Mainhattan Wheels | 0 | 1 | Bronze | 2,112 |
| 79 | John Finken | KKrämer Racing | 0 | 0 | Silver | 2,101 |
| 80 | Dietmar Binkowska | SRS Team Sorg Rennsport | 0 | 0 | Bronze | 2,081 |
| 81 | Kouichi Okumura | Renazzo Motorsport | 0 | 0 | — | 2,059 |
| 82 | Markus Nölken | Renazzo Motorsport | 0 | 0 | Bronze | 2,050 |
| 83 | Alexander Kroker | BLACK FALCON Team Zimmermann | 0 | 0 | Bronze | 2,033 |
| 84 | Alexander Meixner | Renazzo Motorsport | 0 | 0 | Bronze | 2,010 |
| 85 | Daniel Dörrschuck | Car #941 | 0 | 0 | — | 1,996 |
| 86 | Karim Sekkat | Breakell Racing | 0 | 0 | Bronze | 1,985 |
| 87 | Daniel Nölken | Renazzo Motorsport | 0 | 0 | — | 1,972 |
| 88 | Marc Arn | BSL Racing Team | 0 | 0 | Bronze | 1,936 |
| 89 | Christoph Ruhrmann | BSL Racing Team | 0 | 0 | Bronze | 1,929 |
| 90 | Marcel Zimmermann | BSL Racing Team | 0 | 0 | Bronze | 1,919 |
| 91 | Olaf Baunack | KKrämer Racing | 0 | 0 | Bronze | 1,872 |
| 92 | Mario Handrick | KKrämer Racing | 0 | 0 | Bronze | 1,539 |
The Nürburgring 24 Hours is a 24-hour endurance event held annually at the Nürburgring since 1970, run on a combination of the Nordschleife and GP-Strecke circuits. The grid fields multiple classes of machinery: GT3 and GT4 cars in the top tiers, TCR touring cars, production-based turbocharged race cars, one-make Porsche cups, and near-standard production cars. The strongest class, SP 9, runs GT3 machinery and fields a professional and pro-am mixed grid led by drivers of world championship standing including Max Verstappen, Maro Engel and Laurens Vanthoor.