| # | Driver | Team | Championships | Career wins | FIA Category | Racer Rating |
|---|---|---|---|---|---|---|
| 1 | Maro Engel | Mann-Filter Team Landgraf | 1 | 28 | Platinum | 6,319 |
| 2 | Jack Aitken | Emil Frey Racing | 2 | 25 | Platinum | 6,062 |
| 3 | Dries Vanthoor | Montaplast by Land-Motorsport | 1 | 30 | Platinum | 5,856 |
| 4 | Raffaele Marciello | Mann-Filter Team Landgraf | 4 | 51 | Platinum | 5,674 |
| 5 | Luca Stolz | Mercedes-AMG Team ZVO | 0 | 12 | Platinum | 5,617 |
| 6 | Jules Gounon | Drago Racing Team ZVO | 0 | 20 | Platinum | 5,612 |
| 7 | Ayhancan Güven | Team Joos Sportwagentechnik | 1 | 14 | Platinum | 5,540 |
| 8 | Maximilian Götz | Haupt Racing Team | 2 | 7 | Platinum | 5,417 |
| 9 | Konsta Lappalainen | Emil Frey Racing | 0 | 2 | Gold | 5,413 |
| 10 | Daniel Juncadella | Mann-Filter Team Landgraf | 2 | 29 | Platinum | 5,409 |
| 11 | Marco Wittmann | Project 1 | 1 | 24 | Platinum | 5,406 |
| 12 | Mattia Drudi | Car Collection Motorsport | 0 | 15 | Platinum | 5,406 |
| 13 | Sven Müller | Allied Racing | 0 | 11 | Gold | 5,338 |
| 14 | Philip Ellis | Haupt Racing Team | 3 | 25 | Gold | 5,324 |
| 15 | Ben Green | Schubert Motorsport | 0 | 9 | Platinum | 5,271 |
| 16 | Nicky Catsburg | Schubert Motorsport | 1 | 15 | Platinum | 5,239 |
| 17 | Patric Niederhauser | Rutronik Racing | 0 | 9 | Platinum | 5,197 |
| 18 | Frédéric Vervisch | Seyffarth Motorsport | 0 | 12 | Gold | 5,177 |
| 19 | Neil Verhagen | FK Performance Motorsport | 1 | 11 | Gold | 5,158 |
| 20 | Thierry Vermeulen | Car Collection Motorsport | 0 | 2 | Gold | 5,150 |
| 21 | Ricardo Feller | Montaplast by Land-Motorsport | 1 | 17 | Platinum | 5,119 |
| 22 | Albert Costa | Emil Frey Racing | 1 | 13 | Platinum | 5,098 |
| 23 | Franck Perera | Emil Frey Racing | 0 | 4 | Platinum | 5,066 |
| 24 | Jesse Krohn | Schubert Motorsport | 1 | 11 | Gold | 5,029 |
| 25 | Christopher Mies | Montaplast by Land-Motorsport | 2 | 25 | Platinum | 5,020 |
| 26 | Christopher Haase | Montaplast by Land-Motorsport | 0 | 7 | Platinum | 4,978 |
| 27 | Niklas Krütten | Schubert Motorsport | 0 | 4 | — | 4,968 |
| 28 | Luca Engstler | Rutronik Racing | 0 | 7 | Gold | 4,954 |
| 29 | Jonathan Aberdein | Mann-Filter Team Landgraf | 0 | 1 | Gold | 4,948 |
| 30 | Lorenzo FERRARI | Mann-Filter Team Landgraf | 1 | 2 | Gold | 4,839 |
| 31 | Salman Owega | Landgraf Motorsport | 1 | 5 | Silver | 4,837 |
| 32 | Ralf Aron | Haupt Racing Team | 1 | 17 | Gold | 4,793 |
| 33 | Joel Sturm | Allied Racing | 1 | 3 | Gold | 4,778 |
| 34 | Kim-Luis Schramm | Rutronik Racing | 0 | 1 | Silver | 4,720 |
| 35 | Arjun Maini | Haupt Racing Team | 0 | 5 | Gold | 4,708 |
| 36 | Christer Jöns | Schnitzelalm Racing | 0 | 2 | — | 4,682 |
| 37 | Marco Mapelli | GRT Grasser Racing Team | 1 | 8 | Gold | 4,651 |
| 38 | Mick Wishofer | Emil Frey Racing | 0 | 2 | Silver | 4,636 |
| 39 | Christian Engelhart | Team Joos Sportwagentechnik | 0 | 7 | Gold | 4,617 |
| 40 | Finn Gehrsitz | Team Joos by RACEmotion | 0 | 1 | Silver | 4,603 |
| 41 | Bruno Spengler | FK Performance Motorsport | 0 | 3 | Platinum | 4,589 |
| 42 | Frankie Bird | Mann-Filter Team Landgraf | 0 | 0 | Silver | 4,588 |
| 43 | Nico Menzel | Huber Motorsport | 1 | 10 | Gold | 4,562 |
| 44 | Simon Reicher | Eastalent Racing Team | 0 | 1 | Silver | 4,558 |
| 45 | Leon Köhler | ID Racing with Herberth | 0 | 0 | Silver | 4,549 |
| 46 | Tim Zimmermann | Montaplast by Land-Motorsport | 0 | 2 | Silver | 4,548 |
| 47 | Eduardo Coseteng | Schubert Motorsport | 0 | 1 | Silver | 4,531 |
| 48 | Markus Winkelhock | Car Collection Motorsport | 0 | 8 | Platinum | 4,518 |
| 49 | Maxime Oosten | FK Performance Motorsport | 0 | 3 | Silver | 4,501 |
| 50 | Nico Bastian | Team Joos by RACEmotion | 0 | 7 | Gold | 4,470 |
| 51 | Juuso Puhakka | Madpanda Motorsport | 0 | 0 | Silver | 4,454 |
| 52 | Klaus Bachler | Dinamic Motorsport | 3 | 14 | Platinum | 4,444 |
| 53 | Ezequiel Perez Companc | Madpanda Motorsport | 0 | 0 | Silver | 4,423 |
| 54 | Michael Joos | Team Joos by RACEmotion | 0 | 2 | Silver | 4,417 |
| 55 | Colin Caresani | Schnitzelalm Racing | 0 | 0 | Silver | 4,359 |
| 56 | Jaxon Evans | Huber Racing | 0 | 6 | Gold | 4,307 |
| 57 | Jusuf Owega | Montaplast by Land-Motorsport | 0 | 1 | Gold | 4,298 |
| 58 | Adrien De Leener | Dinamic Motorsport | 0 | 1 | Silver | 4,297 |
| 59 | Sandro Holzem | Project 1 | 0 | 2 | Silver | 4,260 |
| 60 | Dennis Marschall | Rutronik Racing | 0 | 2 | Platinum | 4,241 |
| 61 | Florian Spengler | Car Collection Motorsport | 0 | 1 | Bronze | 4,231 |
| 62 | Dennis Lind | JP Motorsport | 0 | 3 | Gold | 4,226 |
| 63 | Razvan Umbrarescu | Haupt Racing Team | 0 | 0 | Bronze | 4,226 |
| 64 | Robert Renauer | ID Racing with Herberth | 1 | 12 | Silver | 4,174 |
| 65 | Arthur Rougier | Emil Frey Racing | 0 | 0 | Gold | 4,166 |
| 66 | Marcel Marchewicz | Schnitzelalm Racing | 0 | 5 | Silver | 4,137 |
| 67 | Igor Walilko | FK Performance Motorsport | 0 | 2 | Silver | 4,089 |
| 68 | Luca Arnold | Schnitzelalm Racing | 0 | 0 | Silver | 4,088 |
| 69 | Jannes Fittje | Huber Motorsport | 0 | 1 | Silver | 4,068 |
| 70 | Alain Valente | Haupt Racing Team | 0 | 1 | Silver | 4,068 |
| 71 | Fabian Schiller | Drago Racing Team ZVO | 0 | 10 | Gold | 4,017 |
| 72 | Jan Marschalkowski | Mercedes-AMG Team ZVO | 0 | 2 | Silver | 4,008 |
| 73 | Marvin Dienst | Mercedes-AMG Team ZVO | 2 | 15 | Silver | 3,966 |
| 74 | Benjamin Hites | GRT Grasser Racing Team | 0 | 4 | Silver | 3,957 |
| 75 | Maximilian Paul | Paul Motorsport | 0 | 1 | Silver | 3,953 |
| 76 | Christian Klien | JP Motorsport | 0 | 3 | Platinum | 3,941 |
| 77 | Justas Jonušis | NordPass by Juta Racing | 0 | 0 | — | 3,880 |
| 78 | Kwanda Mokoena | Liqui Moly Team Engstler | 0 | 0 | Silver | 3,873 |
| 79 | Elias Seppänen | Mann-Filter Team Landgraf | 1 | 5 | Silver | 3,819 |
| 80 | Jonas Gelzinis | NordPass by Juta Racing | 0 | 1 | Silver | 3,816 |
| 81 | Norbert Siedler | Eastalent Racing Team | 0 | 2 | Gold | 3,802 |
| 82 | John Paul Southern Jr | Liqui Moly Team Engstler | 0 | 0 | — | 3,793 |
| 83 | Simon Connor Primm | Paul Motorsport | 0 | 0 | Silver | 3,704 |
| 84 | Moritz Wiskirchen | Schnitzelalm Racing | 0 | 4 | Silver | 3,701 |
| 85 | Dylan Yip | Liqui Moly Team Engstler | 0 | 0 | — | 3,642 |
| 86 | Simas Juodvirsis | NordPass by Juta Racing | 0 | 1 | — | 3,535 |
| 87 | Jonas Karklys | NordPass by Juta Racing | 0 | 0 | Silver | 3,479 |
| 88 | Robin Rogalski | Seyffarth Motorsport | 0 | 1 | Silver | 3,348 |
The ADAC GT Masters is a European endurance GT series founded in 2007 and run by the Stéphane Ratel Organisation with backing from the German ADAC. The series runs shared-driver races with grand tourers. The field comprises established professionals and younger career drivers; current strength sits in the established professional band, with several drivers of elite calibre including Maro Engel and Jack Aitken. Most drivers arrive from single-seater feeder series or lower-tier endurance championships, and the series functions as both a route into international GT racing for talented amateurs and a stepping stone toward the highest-level sportscar series. The field is comparable to some peer 12-hour and long-distance series, notably stronger than most entry-level endurance racing but weaker than world championships.