| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Kenta Yamashita | TGR Team au Tom's | +111 | 6,267 |
| Sho Tsuboi | +92 | 6,576 | ||
| P2 | Nirei Fukuzumi | TGR Team Eneos Rookie | +123 | 5,779 |
| Kazuya Oshima | +132 | 5,646 | ||
| P3 | Mitsunori Takaboshi | NISMO | +119 | 5,466 |
| Katsumasa Chiyo | +94 | 5,839 | ||
| P4 | Yuhi Sekiguchi | TGR Team Sard | +77 | 5,715 |
| Sacha Fenestraz | +70 | 5,817 | ||
| P5 | Tomoki Nojiri | ARTA Mugen | +22 | 6,152 |
| Ren Sato | +32 | 5,988 | ||
| P6 | Atsushi Miyake | Kondo Racing | +89 | 4,859 |
| Teppei Natori | +97 | 4,723 | ||
| P7 | Bertrand Baguette | Team Impul | +4 | 5,701 |
| Kazuki Hiramine | +5 | 5,695 | ||
| P8 | Naoki Yamamoto | Stanley Team Kunimitsu | −60 | 6,244 |
| Tadasuke Makino | −83 | 6,639 | ||
| P9 | Yuto Nomura | Astemo Real Racing | −31 | 5,506 |
| Koudai Tsukakoshi | −23 | 5,397 | ||
| P10 | Yuji Kunimoto | TGR Team Wedssport Bandoh | −8 | 4,810 |
| Sena Sakaguchi | −49 | 5,442 | ||
| P11 | Hiroki Ohtsu | Team HRC ARTA Mugen | −60 | 5,191 |
| Kakunoshin Ohta | −121 | 6,102 | ||
| P12 | Riki Okusa | Modulo Nakajima Racing | −60 | 4,872 |
| Igor Fraga | −71 | 5,040 | ||
| P13 | Rikuto Kobayashi | TGR Team KeePer CERUMO | −131 | 5,516 |
| Toshiki Oyu | −143 | 5,683 | ||
| DNF | Ukyo Sasahara | TGR Team Deloitte TOM'S | −119 | 5,025 |
| Giuliano Alesi | −105 | 4,796 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.