| # | Driver | Team | Championships | Career wins | FIA Category | Racer Rating |
|---|---|---|---|---|---|---|
| 01 | Jake Hill | Lionspeed GP | 1 | 23 | Silver | 5,306 |
| 02 | Sandy Mitchell | Pfaff Motorsports | 1 | 11 | Platinum | 4,648 |
| 03 | Patricija Stalidzane | Franz Konrad | 0 | 0 | — | 4,605 |
| 04 | Tijmen van der Helm | JDC-Miller MotorSports | 0 | 1 | Gold | 4,582 |
| 05 | Thomas Fleming | Garage 59 | 0 | 5 | Silver | 4,565 |
| 06 | Charlie Fagg | SRS Team Sorg Rennsport | 0 | 1 | Gold | 4,409 |
| 07 | Adam Adelson | Wright Motorsports | 0 | 6 | Silver | 4,402 |
| 08 | Bruno Spengler | HWA AG | 0 | 3 | Platinum | 4,280 |
| 09 | David Pittard | KCMG | 1 | 5 | Silver | 4,229 |
| 10 | Alain Valente | Car #503 | 0 | 1 | Silver | 4,188 |
| 11 | Guilherme Oliveira | Optimum Motorsport | 0 | 3 | Silver | 4,064 |
| 12 | Kohta Kawaai | JLOC | 0 | 0 | Gold | 3,961 |
| 13 | Christian Gjerdrum Emil | HRT Ford Racing | 0 | 0 | — | 3,734 |
| 14 | Jayden Kelly | SRS Team Sorg Rennsport | 0 | 0 | Silver | 3,427 |
| 15 | Masahiro Sasaki | TOYOTA GAZOO ROOKIE Racing | 0 | 0 | — | 3,304 |
| 16 | Takashi Ito | Car #268 | 0 | 0 | Bronze | 3,246 |
| 17 | Lars Viljoen | JUTA Racing | 0 | 0 | Bronze | 2,980 |
| 18 | Max Reis | Manheller Racing | 0 | 0 | Silver | 2,775 |
| 19 | Daniel Zils | Adrenalin Motorsport Team Mainhattan Wheels | 7 | 83 | Bronze | 2,725 |
| 20 | Marius Rauer | W&S Motorsport | 0 | 2 | Silver | 2,599 |
| 21 | Philipp Stahlschmidt | Adrenalin Motorsport Team Mainhattan Wheels | 3 | 22 | Silver | 2,556 |
| 22 | Philipp Leisen | Adrenalin Motorsport Team Mainhattan Wheels | 6 | 58 | Silver | 2,502 |
| 23 | Michal Makeš | W&S Motorsport | 0 | 0 | Silver | 2,457 |
| 24 | Piet-Jan Ooms | SRS Team Sorg Rennsport | 1 | 6 | — | 2,453 |
| 25 | Marcel Manheller | Manheller Racing | 1 | 15 | — | 2,426 |
| 26 | Ryan Harrison | Team LIQUI MOLY by BLACK FALCON | 0 | 5 | Silver | 2,393 |
| 27 | Chloe Chong | Giti Titres Motorsport by WS Racing | 0 | 0 | — | 2,389 |
| 28 | Harald Barth | Manheller Racing | 0 | 3 | — | 2,386 |
| 29 | Tyler Hoffman | Kingpin Racing | 0 | 8 | Bronze | 2,369 |
| 30 | William Wachs | Car #505 | 0 | 0 | — | 2,366 |
| 31 | Michael Mönch | KKrämer Racing | 0 | 0 | Bronze | 2,346 |
| 32 | Damon Surzyshyn | SRS Team Sorg Rennsport | 0 | 0 | Bronze | 2,300 |
| 33 | Yutaka Seki | SRS Team Sorg Rennsport | 0 | 2 | Bronze | 2,210 |
| 34 | Malte Tack | RAVENOL Japan | 0 | 5 | — | 2,209 |
| 35 | Matthias Röss | RAVENOL Japan | 0 | 5 | — | 2,197 |
| 36 | Karl-Heinz Teichmann | Teichmann Racing | 0 | 1 | — | 2,185 |
| 37 | Kaj Schubert | Car #474 | 1 | 7 | Silver | 2,185 |
| 38 | Manfred Röss | RAVENOL Japan | 0 | 5 | — | 2,162 |
| 39 | Calvin de Groot | SRS Team Sorg Rennsport | 0 | 1 | Silver | 2,156 |
| 40 | Moran Gott | Schmickler Performance powered by Ravenol | 1 | 12 | — | 2,126 |
| 41 | Boris Hrubesch | Car #474 | 0 | 1 | — | 2,113 |
| 42 | Christian Coen | SRS Team Sorg Rennsport | 0 | 0 | Bronze | 2,031 |
| 43 | Christoph Blümer | SRS Team Sorg Rennsport | 0 | 0 | — | 1,982 |
| 44 | Kurt Strube | SRS Team Sorg Rennsport | 0 | 3 | Bronze | 1,939 |
| 45 | Matthias Beckwermert | Mühlner Motorsport | 0 | 1 | Silver | 1,892 |
| 46 | Lee Schambony John | Car #977 | 0 | 2 | — | 1,860 |
| 47 | Tohjiro Azuma | Team HAL | 0 | 0 | Bronze | 1,785 |
| 48 | Bernd Kleeschulte | Car #503 | 0 | 2 | — | 1,637 |
| 49 | Tim Peeters | SRS Team Sorg Rennsport | 0 | 1 | — | 1,618 |
| 50 | Beat Schmitz | Car #508 | 0 | 0 | — | 1,605 |
| 51 | Andre Sommerberg | Car #508 | 0 | 0 | — | 1,537 |
| 52 | Florian Quante | Car #440 | 0 | 4 | Silver | 1,491 |
| 53 | Masaaki Hatano | Team HAL | 0 | 0 | — | 1,477 |
| 54 | Fabian Tillmann | Car #474 | 0 | 1 | — | 1,436 |
| 55 | Mathias Baar | SRS Team Sorg Rennsport | 0 | 1 | — | 1,433 |
| 56 | Catalin Timis Ionuc | SRS Team Sorg Rennsport | 0 | 3 | — | 1,425 |
| 57 | Alberto Carobbio | SRS Team Sorg Rennsport | 0 | 0 | — | 1,401 |
| 58 | Christian Koch | Car #508 | 0 | 0 | — | 1,373 |
| 59 | Maximilian Hill | SRS Team Sorg Rennsport | 0 | 1 | — | 1,364 |
| 60 | Takuma Miyazono | Toyo Tires with Ring Racing | 0 | 0 | — | 1,363 |
| 61 | Masato Kawabata | Toyo Tires with Ring Racing | 0 | 0 | — | 1,335 |
| 62 | Jan Ullrich | Giti Tires Motorsport by WS Racing | 0 | 0 | — | 1,322 |
| 63 | Hagay Farran | Schmickler Performance powered by Ravenol | 0 | 1 | — | 1,321 |
| 64 | Kiano Blum | SRS Team Sorg Rennsport | 0 | 1 | Silver | 1,314 |
| 65 | Joep Breedveld | SRS Team Sorg Rennsport | 0 | 0 | Silver | 1,303 |
| 66 | Andreas Pöschko | Car #508 | 0 | 0 | — | 1,299 |
| 67 | Michael Wolpertinger | Car #474 | 0 | 1 | — | 1,289 |
| 68 | Jie Cheah Mitchell Min | Team HAL | 0 | 0 | — | 1,253 |
| 69 | Harry Barton | SRS Team Sorg Rennsport | 0 | 0 | Silver | 1,243 |
| 70 | Luciano Schneider | SRS Team Sorg Rennsport | 0 | 0 | Silver | 1,239 |
| 71 | Markus Schiller | Adrenalin Motorsport Team Mainhattan Wheels | 0 | 0 | — | 1,234 |
| 72 | Lluc Ibanez Trullols | Manheller Racing | 0 | 0 | Silver | 1,213 |
| 73 | Nano Lopez | Adrenalin Motorsport Team Mainhattan Wheels | 0 | 0 | — | 1,201 |
| 74 | Stefan Jöcker | Manheller Racing | 0 | 1 | — | 1,197 |
| 75 | Jan Jöcker | Manheller Racing | 0 | 1 | — | 1,182 |
| 76 | Roman Fellner-Feldegg | SRS Team Sorg Rennsport | 0 | 0 | Silver | 1,159 |
| 77 | Hokuto Matsuyama | Toyo Tires with Ring Racing | 0 | 0 | — | 1,147 |
| 78 | de Groot" Calvin | SRS Team Sorg Rennsport | 0 | 0 | — | 1,143 |
| 79 | JungWoo Lee | SRS Team Sorg Rennsport | 0 | 0 | — | 1,135 |
| 80 | ChangUK Lee | SRS Team Sorg Rennsport | 0 | 0 | — | 1,135 |
| 81 | Joseph Horsten Bartholomew | GITI TIRE MOTORSPORT BY WS RACING | 0 | 0 | — | 1,134 |
| 82 | Ugo Vicenzi | SRS Team Sorg Rennsport | 0 | 0 | — | 1,127 |
| 83 | Flavia Pellegrino Fernandes | MSC Dhünn e.V. | 0 | 1 | — | 1,126 |
| 84 | Thomas Canning | GITI TIRE MOTORSPORT BY WS RACING | 0 | 0 | — | 1,123 |
| 85 | Robert Walker | AV Racing by BLACK FALCON | 0 | 0 | — | 1,115 |
| 86 | Robert Hinzer | GITI TIRE MOTORSPORT BY WS RACING | 0 | 2 | — | 1,102 |
| 87 | Nil Montserrat Simo | Manheller Racing | 0 | 0 | — | 1,099 |
| 88 | Jin Horino | Toyo Tires with Ring Racing | 0 | 0 | — | 1,092 |
| 89 | Siri Hökfelt | Giti Tires Motorsport by WS Racing | 0 | 0 | — | 1,089 |
| 90 | Hideyuki Fujino | Toyo Tires with Ring Racing | 0 | 0 | — | 1,085 |
| 91 | Marco Schmitz | Car #101 | 0 | 0 | — | 1,077 |
| 92 | Chengqi Wu | GITI TIRE MOTORSPORT BY WS RACING | 0 | 0 | — | 1,073 |
| 93 | Liu Kainian | GITI TIRE MOTORSPORT BY WS RACING | 0 | 0 | — | 1,073 |
| 94 | Lin Boy Dieter Hodenius | Car #522 | 0 | 0 | — | 1,065 |
| 95 | Helge Tamm | Giti Tires Motorsport by WS Racing | 0 | 0 | — | 1,065 |
| 96 | Philip Stern | Car #522 | 0 | 0 | — | 1,065 |
| 97 | Carmen Kraav | Giti Titres Motorsport by WS Racing | 0 | 0 | Silver | 1,059 |
| 98 | Loris Cabirou Gomez | SRS Team Sorg Rennsport | 0 | 0 | — | 1,058 |
| 99 | Weixiong Lin | Adrenalin Motorsport Team Mainhattan Wheels | 0 | 0 | — | 1,049 |
| 100 | Yu Yang Hao | Adrenalin Motorsport Team Mainhattan Wheels | 0 | 0 | — | 1,049 |
| 101 | Elena Egger | Giti Tires Motorsport by WS Racing | 0 | 0 | — | 1,039 |
| 102 | Florian Kramer | Car #440 | 0 | 1 | — | 1,037 |
| 103 | Jose Visir | Manheller Racing | 0 | 0 | — | 1,024 |
| 104 | Alexandr Artemyev | JUTA Racing | 0 | 0 | — | 1,020 |
| 105 | Arunas Geciauskas | JUTA Racing | 0 | 0 | Bronze | 1,020 |
| 106 | Jack James | GITI TIRE MOTORSPORT BY WS RACING | 0 | 0 | Silver | 995 |
| 107 | Ingo Horst | Giti Tires Motorsport by WS Racing | 0 | 0 | — | 995 |
| 108 | Matthias Aretz | Keeevin Motorsport | 0 | 0 | — | 991 |
| 109 | Rafael Torres | SRS Team Sorg Rennsport | 0 | 2 | — | 986 |
| 110 | Jens Sponheuer | SRS Team Sorg Rennsport | 0 | 0 | — | 985 |
| 111 | Florian Ebener | Car #440 | 0 | 0 | — | 980 |
| 112 | Nikodem Silecki | Keeevin Motorsport | 0 | 0 | — | 977 |
| 113 | Dennis Garbe | Giti Tires Motorsport by WS-Racing | 0 | 0 | — | 976 |
| 114 | Serge Van Vooren | Keeevin Motorsport | 0 | 0 | — | 960 |
| 115 | Marian Möller | GITI TIRE MOTORSPORT BY WS RACING | 0 | 0 | — | 955 |
| 116 | Thomas Plum | Keeevin Motorsport | 0 | 0 | — | 953 |
| 117 | Chong Kait Wai | Car #268 | 0 | 0 | — | 948 |
| 118 | Andreas Müller | Car #440 | 0 | 0 | — | 947 |
| 119 | Thomas Ehrhardt | Giti Tires Motorsport by WS-Racing | 0 | 0 | — | 940 |
| 120 | Graham Wilson | Car #509 | 0 | 0 | — | 940 |
| 121 | Eduardo Romanelli | Manheller Racing | 0 | 0 | — | 934 |
| 122 | Lachlan Robinson | Walkenhorst Motorsport | 0 | 0 | Silver | 931 |
| 123 | Lutz Horst | GITI TIRE MOTORSPORT BY WS RACING | 0 | 0 | — | 925 |
| 124 | Andreas Ecker | Car #509 | 0 | 0 | — | 923 |
| 125 | Niklas Ehrhardt | Giti Tires Motorsport by WS-Racing | 0 | 0 | — | 916 |
| 126 | Matthias Trinius | Car #455 | 0 | 0 | — | 911 |
| 127 | Che-Jen Yeh | GITI TIRE MOTORSPORT BY WS RACING | 0 | 0 | — | 909 |
| 128 | Lars van´t Veer | Car #569 | 0 | 0 | — | 908 |
| 129 | Julia Ponkratz | Giti Tires Motorsport by WS-Racing | 0 | 0 | — | 877 |
| 130 | Benjamin Baller | Car #510 | 0 | 0 | — | 865 |
| 131 | Fabian Pirrone | Giti Tires Motorsport by WS-Racing | 0 | 0 | — | 842 |
| 132 | Bruno Josephsohn Andres | Manheller Racing | 0 | 0 | — | 772 |
| 133 | Ken Stessens | Manheller Racing | 0 | 0 | — | 712 |
| 134 | Marc Stessens | Manheller Racing | 0 | 0 | — | 689 |
The Nürburgring Langstrecken-Serie is an endurance racing series held on the Nürburgring Nordschleife, organised by motorsport clubs hosting its nine annual events. The grid spans multiple classes from professional prototype and GT machinery through touring cars and one-make cups, with the top classes fielding competitors of established and elite professional calibre; Max Verstappen, Sho Tsuboi and Maro Engel have been recent starters. The series sits on the step between single-seater talent pipelines and the higher professional endurance championships: drivers arrive from Formula Renault Eurocup and Formula 3, and graduate to the Nürburgring 24 Hours, GT World Challenge Europe and the World Endurance Championship.