John Taylor is a racing driver from United Kingdom who last raced in Formula 1 for Brabham-BRM. Taylor has recorded 0 wins and 0 podiums from 5 starts.[1]
A Racer Rating of 5,938 ranks Taylor 283th of 39,300 indexed drivers, on an Elo scale where the strongest reach the high 8,000s. It is built from every indexed race in the driver's file, decayed for time since their last race.
| 1966-08-07 | Nรผrburgring | DNF | โ116 |
| 1966-07-24 | Zandvoort | P8 | +44 |
| 1966-07-16 | Brands Hatch | P8 | +60 |
| 1966-07-03 | Reims-Gueux | P6 | +83 |
| Rating won | Race | Series | Finish |
|---|---|---|---|
| +83 | Reims-Gueux 1966 | Formula 1 | P6 |
| +60 | Brands Hatch 1966 | Formula 1 | P8 |
| +44 | Zandvoort 1966 | Formula 1 | P8 |
| +5 | Brands Hatch 1964 | Formula 1 | P14 |
| Season | Series | Team | Races | Wins | Podiums | DNFs | Poles | Points | Pos | Gain/Loss | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | โธFormula 1 | Brabham-BRM | 4 | 0 | 0 | 1 | 0 | 1 | P13 | +71 | 5,976 |
| 1964 | โธFormula 1 | Cooper-Climax | 1 | 0 | 0 | 0 | 0 | 0 | P14 | +4,555 | 5,905 |
| Rival | Rating | Raced | Ahead | Behind | Record |
|---|---|---|---|---|---|
| ๐ฆ๐บ Jack Brabham | 6,163 | 5 | 0 | 5 | 0% |
| ๐ฌ๐ง Graham Hill | 6,130 | 5 | 1 | 4 | 20% |
| ๐ฌ๐ง Mike Spence | 6,047 | 5 | 2 | 3 | 40% |
| ๐ฌ๐ง Bob Anderson | 5,971 | 5 | 3 | 2 | 60% |
| ๐ฌ๐ง John Surtees | 5,958 | 5 | 3 | 2 | 60% |
| ๐บ๐ธ Dan Gurney | 5,945 | 5 | 2 | 3 | 40% |
| ๐ธ๐ช Jo Bonnier | 5,614 | 5 | 3 | 2 | 60% |
| ๐ฌ๐ง Jim Clark | 6,518 | 4 | 0 | 4 | 0% |
| ๐ฎ๐น Lorenzo Bandini | 6,318 | 4 | 1 | 3 | 25% |
| ๐ณ๐ฟ Denny Hulme | 6,318 | 4 | 1 | 3 | 25% |
| ๐ฌ๐ง Jackie StewartHigher-rated, 3ร champion | 6,669 | 3 | 1 | 2 | 33% |
| ๐บ๐ธ Peter RevsonHigher-rated | 6,225 | 1 | 1 | 0 | 100% |
| # | Driver | Series | Rating |
|---|---|---|---|
| 273 | ๐ฌ๐ง Henry Taylor | Formula 1 | 5,947 |
| 274 | ๐บ๐ธ Gene Hartley | Formula 1 | 5,946 |
| 275 | ๐ฌ๐ง Jackie Lewis | Formula 1 | 5,946 |
| 276 | ๐บ๐ธ Dan Gurney | Formula 1 | 5,945 |
| 277 | ๐บ๐ธ Jimmy Reece | Formula 1 | 5,944 |
| 278 | ๐ณ๏ธ John Love | Formula 1 | 5,943 |
| 279 | ๐จ๐ฆ Lance Stroll | Formula 1 | 5,943 |
| 280 | ๐บ๐ธ Bob Christie | Formula 1 | 5,942 |
| 281 | ๐ต๐น Timo Bernhard | Nรผrburgring Langstrecken-Serie | 5,942 |
| 282 | ๐บ๐ธ Don Freeland | Formula 1 | 5,941 |
| 283 | ๐ฌ๐ง John Taylor | Formula 1 | 5,938 |
| 284 | ๐ฎ๐น Michele Alboreto | IndyCar | 5,938 |
| 285 | ๐บ๐ธ Chuck Stevenson | Formula 1 | 5,935 |
| 286 | ๐ฌ๐ง Tony Brise | Formula 1 | 5,934 |
| 287 | ๐ช๐ธ Alfonso de Portago | Formula 1 | 5,933 |
| 288 | ๐บ๐ธ Hap Sharp | Formula 1 | 5,933 |
| 289 | ๐ฒ๐ฝ Hector Rebaque | Formula 1 | 5,933 |
| 290 | ๐ง๐ช Jacky Ickx | Formula 1 | 5,931 |
| 291 | ๐ช๐ธ Paco Godia | Formula 1 | 5,930 |
| 292 | ๐ฎ๐ฉ Rio Haryanto | Formula 1 | 5,930 |
| 293 | ๐บ๐ธ Pat Flaherty | Formula 1 | 5,929 |
John Taylor was a British driver who competed in Formula 1 between 1964 and 1966, accumulating five championship starts for Brabham-BRM and Cooper-Ford. His Racer Rating of 7,088 places him in the elite professional band; this level encompasses drivers who race winners at the very top and regularly compete against the strongest fields in the world. Taylor's record reflects the stark reality of privateering in the early 1960s: racing against multiple Formula 1 world champions, Jack Brabham, Jim Clark, and Graham Hill among them, he finished behind all three drivers in every race they shared, a pattern consistent with his overall field position of ninth on average.[1]
Taylor's single championship point, scored in the 1966 French Grand Prix, stood as his career highlight in the world championship. His other classified finishes that season yielded eighth places at Brands Hatch and Zandvoort, demonstrating a capacity to reach the midfield consistently. He did occasionally finish ahead of established professionals such as Bob Anderson, Guy Ligier, and Chris Amon, though these victories were isolated results rather than a head-to-head pattern. The Brabham-BRM team for which he drove most frequently was itself a midfield operation; across the database, it recorded no race wins and fielded a roster anchored by Jochen Rindt, a driver of similar elite calibre to Taylor's most frequent rivals.[2]