| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Tony Kanaan | Andretti Green Racing | +82 | 7,141 |
| P2 | Buddy Rice | Rahal Letterman Racing | +153 | 5,826 |
| P3 | Alex Barron | Red Bull Cheever Racing | +129 | 5,946 |
| P4 | Patrick Carpentier | Red Bull Cheever Racing | +108 | 6,018 |
| P5 | Tomas Enge | Panther Racing | +117 | 5,650 |
| P6 | Kosuke Matsuura | Super Aguri Fernandez Racing | +98 | 5,694 |
| P7 | Scott Dixon | Target Chip Ganassi Racing | +86 | 5,635 |
| P8 | Dario Franchitti | Andretti Green Racing | +16 | 6,420 |
| P9 | Vitor Meira | Rahal Letterman Racing | +5 | 6,350 |
| P10 | Jeff Bucknum | A.J. Foyt Enterprises | +59 | 5,321 |
| P11 | Roger Yasukawa | Dreyer & Reinbold Racing | +43 | 5,319 |
| P12 | Scott Sharp | Delphi Fernandez Racing | −38 | 6,262 |
| P13 | Bryan Herta | Andretti Green Racing | −40 | 6,067 |
| P14 | Giorgio Pantano | Target Chip Ganassi Racing | −53 | 6,019 |
| P15 | Ed Carpenter | Vision Racing | +9 | 4,843 |
| P16 | Tomas Scheckter | Panther Racing | −55 | 5,583 |
| P17 | Sam Hornish Jr. | Marlboro Team Penske | −140 | 6,601 |
| P18 | Dan Wheldon | Andretti Green Racing | −182 | 7,060 |
| P19 | Ryan Briscoe | Target Chip Ganassi Racing | −88 | 5,373 |
| P20 | Danica Patrick | Rahal Letterman Racing | −113 | 5,507 |
| P21 | Helio Castroneves | Team Penske | −196 | 6,484 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.