| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Bernd Schneider | AMG Mercedes | +57 | 6,244 |
| Mark Webber | +105 | 5,329 | ||
| P2 | Ricardo Zonta | AMG Mercedes | +45 | 6,275 |
| Klaus Ludwig | +70 | 5,743 | ||
| P3 | Stéphane Ortelli | Porsche AG | +130 | 4,657 |
| Allan McNish | +64 | 5,690 | ||
| Yannick Dalmas | +49 | 5,985 | ||
| P4 | Christophe Bouchut | Team Persson Motorsport | +100 | 4,950 |
| Bernd Mayländer | +123 | 4,615 | ||
| P5 | Johnny O'Connell | DAMS | +51 | 5,522 |
| Christophe Tinseau | +27 | 5,989 | ||
| Franck Lagorce | +64 | 5,312 | ||
| P6 | Michael Bartels | Zakspeed Racing | +53 | 5,351 |
| Sandy Grau | +131 | 4,218 | ||
| Andreas Scheld | +115 | 4,447 | ||
| P7 | Jean-Marc Gounon | Team Persson Motorsport | +17 | 5,774 |
| Marcel Tiemann | +66 | 4,963 | ||
| P8 | Armin Hahne | Zakspeed Racing | +78 | 4,659 |
| Jean-Denis Deletraz | +96 | 4,413 | ||
| Fabien Giroix | +93 | 4,461 | ||
| P9 | Dominique Dupuy | Viper Team Oreca | +103 | 4,153 |
| Olivier Beretta | +2 | 5,671 | ||
| Pedro Lamy | −9 | 5,896 | ||
| P10 | Hideshi Matsuda | Viper Team Oreca | +20 | 5,181 |
| Karl Wendlinger | −4 | 5,592 | ||
| Justin Bell | +52 | 4,709 | ||
| P11 | Harald Becker | Marcos Racing International | +93 | 4,036 |
| Christian Vann | +86 | 4,134 | ||
| Cor Euser | +67 | 4,380 | ||
| P12 | Altfrid Heger | Konrad Motorsport | +11 | 5,018 |
| Franz Konrad | +58 | 4,357 | ||
| Stéphane Sallaz | +71 | 4,178 | ||
| P13 | Michel Neugarten | Elf Haberthur Racing | +45 | 4,385 |
| Gerd Ruch | +48 | 4,356 | ||
| Michel Ligonnet | +71 | 4,041 | ||
| P14 | Matt Turner | Chamberlain Engineering | +57 | 4,099 |
| John Hugenholtz | +52 | 4,158 | ||
| Hiroshi Sakai | +56 | 4,106 | ||
| P15 | Claudia Hürtgen | ROOCK Racing | +27 | 4,332 |
| Jan Lammers | −23 | 5,059 | ||
| Mike Hezemans | +38 | 4,187 | ||
| P16 | Takashi Suzuki | Seikel Motorsport | +37 | 4,082 |
| Nigel Smith | +32 | 4,146 | ||
| P17 | Patrick Vuillaume | Proton Competition | +30 | 4,035 |
| Gerold Ried | +32 | 4,002 | ||
| Manfred Jurasz | +40 | 3,898 | ||
| P18 | Hideo Fukuyama | Team Daishin | +17 | 4,067 |
| Nobuyuki Oyagi | +17 | 4,067 | ||
| Tatsuya Mizutani | +17 | 4,067 | ||
| P19 | David Smadja | Elf Haberthur Racing | +14 | 3,956 |
| Masahiro Kimoto | +9 | 4,029 | ||
| Eric Graham | +16 | 3,932 | ||
| P20 | Patrick van Schoote | Team Gaikokuya | −3 | 4,047 |
| Hiroyuki Noji | −3 | 4,047 | ||
| Yoshimi Ishibashi | −3 | 4,047 | ||
| P21 | Tadayuki Sato | NSX Dream 28 Competition | −13 | 4,037 |
| Hajime Ooshiro | −9 | 3,977 | ||
| Kazuho Takahashi | −13 | 4,037 | ||
| P22 | Max Angelelli | IDC SARD Racing Team | −108 | 5,256 |
| Keiichi Tsuchiya | −54 | 4,428 | ||
| Tatsuya Tanigawa | −17 | 3,926 | ||
| P23 | Sumio Sakurai | Seikel Motorsport | −33 | 4,013 |
| Tomiko Yoshikawa | −27 | 3,942 | ||
| Gerhard Marchner | −31 | 3,995 | ||
| DNF | Yasutaka Hinoi | Ability | −35 | 3,908 |
| Hidehiko Aso | −43 | 4,007 | ||
| Akira Ishikawa | −43 | 4,007 | ||
| DNF | Jörg Müller | Porsche AG | −165 | 5,714 |
| Bob Wollek | −125 | 5,009 | ||
| Uwe Alzen | −74 | 4,241 | ||
| DNF | Geoff Lees | Davidoff Classic | −163 | 5,469 |
| Thomas Bscher | −102 | 4,491 | ||
| DNF | Franz Hunkeler | Stadler Motorsport | −74 | 3,997 |
| Uwe Sick | −88 | 4,180 | ||
| Jörg Clavuot | −73 | 3,977 | ||
| DNF | Ratanakul Prutirat | Roock Sportsystem | −70 | 3,814 |
| André Ahrle | −84 | 3,987 | ||
| Robert Nearn | −96 | 4,143 | ||
| DNF | Martin Stretton | Konrad Motorsport | −96 | 4,004 |
| Yukihiro Hane | −92 | 3,945 | ||
| Jun Harada | −87 | 3,882 | ||
| DNF | Sascha Maassen | ROOCK Racing | −163 | 4,789 |
| Hisashi Wada | −127 | 4,262 | ||
| Bruno Eichmann | −141 | 4,456 | ||
| DNF | Ryo Michigami | Team Kunimitsu with Mooncraft | −145 | 4,330 |
| Kunimitsu Takahashi | −228 | 5,731 | ||
| Akira Iida | −201 | 5,215 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.