| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | James Rossiter | Lexus Team Petronas TOM'S | +160 | 5,291 |
| Kazuki Nakajima | +112 | 6,002 | ||
| P2 | Michael Krumm | Kondo Racing | +171 | 4,839 |
| Daiki Sasaki | +153 | 5,111 | ||
| P3 | Hironobu Yasuda | Team Impul | +116 | 5,285 |
| João Paulo de Oliveira | +97 | 5,560 | ||
| P4 | Daisuke Ito | Lexus Team Keeper TOM'S | +65 | 5,668 |
| Andrea Caldarelli | +66 | 5,655 | ||
| P5 | Naoki Yamamoto | Weider Modulo Dome Racing | +34 | 5,766 |
| Frédéric Makowiecki | +19 | 6,007 | ||
| P6 | Yuhi Sekiguchi | Lexus Team Wedssport Bandoh | +67 | 5,005 |
| Juichi Wakisaka | +47 | 5,305 | ||
| P7 | Oliver Jarvis | Lexus Team Sard | +24 | 5,286 |
| Hiroaki Ishiura | +19 | 5,368 | ||
| P8 | Hideki Mutoh | Team Kunimitsu | −3 | 5,359 |
| Takashi Kogure | +9 | 5,178 | ||
| P9 | Yuji Kunimoto | Lexus Team LeMans Eneos | −34 | 5,453 |
| Kazuya Oshima | −31 | 5,412 | ||
| P10 | Tsugio Matsuda | NISMO | −63 | 5,526 |
| Ronnie Quintarelli | −85 | 5,853 | ||
| P11 | Yuji Tachikawa | Lexus Team Zent Cerumo | −81 | 5,466 |
| Kohei Hirate | −78 | 5,424 | ||
| P12 | Toshihiro Kaneishi | Keihin Real Racing | −85 | 5,204 |
| Koudai Tsukakoshi | −87 | 5,241 | ||
| P13 | Satoshi Motoyama | Mola | −104 | 5,151 |
| Masataka Yanagida | −124 | 5,438 | ||
| DNF | Vitantonio Liuzzi | Autobacs Racing Team Aguri | −67 | 4,327 |
| Kosuke Matsuura | −85 | 4,593 | ||
| DNF | Daisuke Nakajima | Nakajima Racing | −107 | 4,550 |
| Bertrand Baguette | −122 | 4,790 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.