| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Moisey Uretsky | Accelerating Performance | +156 | 3,678 |
| Michael Cooper | +168 | 3,524 | ||
| P2 | Jan Heylen | RS1 | +55 | 4,851 |
| Luca Mars | +86 | 4,364 | ||
| P3 | Billy Johnson | KOHR MOTORSPORTS | +142 | 3,541 |
| Bob Michaelian | +103 | 4,026 | ||
| P4 | Jenson Altzman | McCumbee McAleer Racing with Aerosport | +105 | 3,845 |
| Sam Paley | +116 | 3,709 | ||
| P5 | Thomas Collingwood | BGB MOTORSPORTS | +138 | 3,279 |
| Andy Lally | +59 | 4,276 | ||
| Spencer Pumpelly | +77 | 4,042 | ||
| P6 | Daniel Morad | Winward Racing | +32 | 4,465 |
| Bryce Ward | +58 | 4,104 | ||
| P7 | Chris Miller | Unitronic/JDC Miller MotorSports | +39 | 4,197 |
| Mikey Taylor | +44 | 4,131 | ||
| P8 | Sean Quinlan | Stephen Cameron Racing | +94 | 3,399 |
| Gregory Liefooghe | +56 | 3,848 | ||
| P9 | Scott Thomson | LAP Motorsports | +181 | 1,540 |
| Clayton Williams | +68 | 3,605 | ||
| P10 | Harrison Goodman | Hattori Motorsports | +38 | 3,763 |
| Zach Veach | +5 | 4,185 | ||
| P11 | Dillon Machavern | Turner Motorsport | −8 | 4,191 |
| Francis Selldorff | +8 | 3,983 | ||
| P12 | Sean McAlister | CarBahn with Peregrine racing | −9 | 4,039 |
| Jeff Westphal | −26 | 4,270 | ||
| P13 | Vincent Barletta | Turner Motorpsort | +46 | 3,272 |
| Matt Dalton | +72 | 2,940 | ||
| Patrick Gallagher | −76 | 4,948 | ||
| P14 | Robert Megennis | CSM | −40 | 4,171 |
| Gordon Scully | +89 | 2,528 | ||
| Morgan Burkhard | +64 | 2,907 | ||
| P15 | Stevan McAleer | Auto Technic Racing | −67 | 4,370 |
| Austin Krainz | −5 | 3,566 | ||
| Roland Krainz | +14 | 3,350 | ||
| P16 | Satakal Khalsa | Kingpin Racing | −17 | 3,583 |
| David Hodge | −17 | 3,583 | ||
| Rob Walker | +54 | 2,723 | ||
| P17 | Sammy Smith | van der Steur Racing | −136 | 5,256 |
| Brady Behrman | +10 | 3,105 | ||
| P18 | Christine Sloss | van der Steur Racing | −40 | 3,560 |
| Ben Sloss | −40 | 3,560 | ||
| P19 | Hugh Plumb | Team TGM | −34 | 3,355 |
| Kris Wilson | −59 | 3,632 | ||
| Ted Giovanis | −13 | 3,121 | ||
| P20 | Steve Streimer | Team ACP - Tangerine | −61 | 3,539 |
| Nicholas Shanny | +15 | 2,653 | ||
| P21 | Steven Thomas | Team ACP - Tangerine | −72 | 3,501 |
| Catesby Jones | −68 | 3,461 | ||
| Ken Goldberg | −64 | 3,416 | ||
| P22 | Robin Liddell | Rebel Rock Racing | −134 | 4,158 |
| Andrew Davis | −93 | 3,600 | ||
| Frank DePew | −34 | 2,946 | ||
| P23 | Matt Plumb | Team TGM | −160 | 4,339 |
| Paul Holton | −151 | 4,198 | ||
| P24 | Amir Haleem | CDR Valkyrie | −90 | 3,297 |
| Brian Lock | −94 | 3,345 | ||
| P25 | Slade Stewart | MDK Motorsports | −118 | 3,490 |
| Thomas Tait | −18 | 2,328 | ||
| P26 | Dean Martin | KOHR MOTORSPORTS | −139 | 3,580 |
| Marco Signoretti | −90 | 3,035 | ||
| Christian Bach | −124 | 3,407 | ||
| P27 | Jim Jonsin | RAFA Racing | −135 | 3,382 |
| Kevin Conway | −103 | 3,046 | ||
| Rafael Martinez | −157 | 3,659 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.