| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Dirk Adorf | BMW Team Schubert | +163 | 4,644 |
| Dirk Muller | +122 | 5,237 | ||
| Jörg Müller | +82 | 5,887 | ||
| P2 | Dennis Busch | Timbuli Racing | +143 | 4,718 |
| Norbert Siedler | +151 | 4,608 | ||
| Marc Hennerici | +135 | 4,835 | ||
| P3 | Altfried Heger | Pinta Racing | +129 | 4,704 |
| Michael Illbruck | +163 | 4,216 | ||
| P4 | Ralf Schall | Black Falcon Mercedes-Benz | +118 | 4,634 |
| Sean Edwards | +170 | 3,854 | ||
| Manuel Metzger | +106 | 4,806 | ||
| P5 | Mike Stursberg | Haribo Racing Team | +96 | 4,702 |
| Emmanuel Collard | +82 | 4,908 | ||
| Guido Riegel Hans | +104 | 4,589 | ||
| P6 | Richard Lietz | Wochenspiegel Team Manthey | +50 | 5,152 |
| Marco Holzer | +118 | 4,170 | ||
| Oliver Kainz | +107 | 4,336 | ||
| P7 | Jürgen Alzen | H&R Spezialfedern GmbH & Co. | +79 | 4,500 |
| Artur Deutgen | +69 | 4,641 | ||
| P8 | Romain Dumas | Manthey Racing | −6 | 5,503 |
| Jochen Krumbach | +82 | 4,210 | ||
| P9 | Markus Palttala | MARC VDS RACING TEAM | +20 | 4,895 |
| Bas Leinders | +78 | 4,063 | ||
| P10 | Hannes Plesse | Black Falcon Mercedes-Benz | +27 | 4,554 |
| Stephan Rösler | +25 | 4,587 | ||
| Christian Bracke | +27 | 4,554 | ||
| P11 | Rene Rast | PHOENIX RACING | −21 | 4,984 |
| Oliver Jarvis | −42 | 5,296 | ||
| P12 | Michael Zehe | ROWE RACING Mercedes-Benz | +2 | 4,451 |
| Mark Bullitt | +12 | 4,318 | ||
| Marko Hartung | −5 | 4,556 | ||
| P13 | Christopher Brück | Car #30 | −29 | 4,674 |
| Sabine Schmitz | −19 | 4,530 | ||
| Klaus Abbelen | +14 | 4,079 | ||
| P14 | Frank Biela | Raeder Motorsport | −42 | 4,609 |
| Christian Hohenadel | −72 | 5,051 | ||
| Thomas Mutsch | −45 | 4,655 | ||
| P15 | Markus Winkelhock | PHOENIX RACING | −154 | 6,200 |
| Frank Stippler | −71 | 4,772 | ||
| Christopher Haase | −80 | 4,898 | ||
| P16 | Wolf Henzler | Falken Motorsports | −118 | 5,246 |
| Peter Dumbreck | −104 | 5,027 | ||
| DNF | Klaus Graf | ROWE RACING Mercedes-Benz | −80 | 4,490 |
| Alexander Roloff | −75 | 4,409 | ||
| Thomas Jäger | −48 | 4,067 | ||
| DNF | Ricardo van der Ende | BMW Team Vita4One | −90 | 4,387 |
| Richard Göransson | −97 | 4,499 | ||
| Mathias Lauda | −87 | 4,354 | ||
| DNF | Kai Riemer | Dörr Motorsport GmbH | −111 | 4,464 |
| Stefan Aust | −91 | 4,196 | ||
| Rudi Adams | −104 | 4,366 | ||
| DNF | Jens Klingmann | BMW Team Vita4One | −124 | 4,366 |
| Marco Wittmann | −227 | 6,068 | ||
| Pedro Lamy | −218 | 5,879 | ||
| DNF | Peter Posavac | Dörr Motorsport GmbH | −120 | 4,144 |
| Chris Goodwin | −145 | 4,477 | ||
| Arno Klasen | −174 | 4,904 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.