| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Kelvin van der Linde | Team WRT | +83 | 5,584 |
| Charles Weerts | +50 | 6,283 | ||
| P2 | Bastian Buus | Lionspeed GP | +134 | 4,689 |
| Ricardo Feller | +107 | 5,087 | ||
| P3 | Maro Engel | Winward Racing | +28 | 6,478 |
| Lucas Auer | +63 | 5,647 | ||
| P4 | Thierry Vermeulen | Emil Frey Racing | +117 | 4,699 |
| Ben Green | +106 | 4,865 | ||
| P5 | Dylan Pereira | Tresor Attempto Racing | +160 | 4,009 |
| Alex Aka | +150 | 4,159 | ||
| P6 | Valentino Rossi | Team WRT | +49 | 5,487 |
| Max Hesse | +37 | 5,720 | ||
| P7 | Jordan Pepper | Team WRT | +24 | 5,833 |
| Amaury Cordeel | +69 | 5,034 | ||
| P8 | Christopher Haase | Eastalent Racing | +60 | 5,074 |
| Simon Reicher | +100 | 4,494 | ||
| P9 | Arthur Leclerc | AF Corse | +19 | 5,612 |
| Thomas Neubauer | +58 | 4,967 | ||
| P10 | Matisse Lismont | Team WRT | +87 | 4,456 |
| Ignacio Montenegro | +64 | 4,773 | ||
| P11 | Patric Niederhauser | Rutronik Racing | +21 | 5,298 |
| Luca Engstler | +44 | 4,947 | ||
| P12 | Thomas Fleming | Garage 59 | +61 | 4,592 |
| Louis Prette | +87 | 4,253 | ||
| P13 | Marvin Kirchhfer | Garage 59 | +85 | 4,160 |
| Dean Macdonald | +12 | 5,206 | ||
| P14 | Jamie Day | Walkenhorst Motorsport | +52 | 4,505 |
| Mateo Villagomez | +102 | 3,827 | ||
| P15 | Matias Zagazeta | AF Corse | +59 | 4,301 |
| Tommaso Mosca | +44 | 4,501 | ||
| P16 | Kobe Pauwels | Comtoyou Racing | +61 | 4,168 |
| Nicki Thiim | +1 | 5,004 | ||
| P17 | Robin Knutsson | Boutsen VDS | +70 | 3,957 |
| Gilles Magnus | +54 | 4,174 | ||
| P18 | Arthur Rougier | CSA Racing | +40 | 4,246 |
| James Kell | +67 | 3,883 | ||
| P19 | Aurelien Panis | GetSpeed Team Bartone Bros | −9 | 4,797 |
| Anthony Bartone | +30 | 4,252 | ||
| P20 | Gilles Stadsbader | AF Corse | +12 | 4,395 |
| Jef Machiels | +35 | 4,090 | ||
| P21 | Fabian Schiller | GetSpeed Team Dubai | −16 | 4,679 |
| Gabriel Rindone | +69 | 3,532 | ||
| P22 | Matteo Cairoli | Emil Frey Racing | −52 | 5,074 |
| Konsta Lappalainen | −78 | 5,531 | ||
| P23 | Rinat Salikhov | Winward Racing | +22 | 3,960 |
| Marvin Dienst | +18 | 4,017 | ||
| P24 | Dustin Blattner | Kessel Racing | −29 | 4,520 |
| Dennis Marschall | −20 | 4,393 | ||
| P25 | Darren Leung | Paradine Competition | −33 | 4,449 |
| Augusto Farfus | −60 | 4,849 | ||
| P26 | Kiern Jewiss | 2Seas Motorsport | −15 | 4,128 |
| Charles Dawson | +2 | 3,909 | ||
| P27 | Morris Schuring | Boutsen VDS | −62 | 4,641 |
| Dorian Boccolacci | −88 | 5,039 | ||
| P28 | Arthur Dorison | Comtoyou Racing | −28 | 4,090 |
| Oliver Sderstrm | −24 | 4,030 | ||
| P29 | Guilherme Oliveira | Optimum Motorsport | −40 | 4,135 |
| Mikey Porter | −39 | 4,119 | ||
| P30 | David Pittard | KPX Motorsport | −59 | 4,285 |
| Jop Rappange | −27 | 3,868 | ||
| P31 | Maxime Robin | Walkenhorst Motorsport | −40 | 3,930 |
| Gaspard Simon | −53 | 4,104 | ||
| P32 | Carl Bennett | AF Corse | — | 3,331 |
| Felix Hirsiger | −82 | 4,385 | ||
| P33 | Tanart Sathienthirakul | Dinamic GT | −53 | 3,890 |
| Mark Kastelic | −71 | 4,129 | ||
| P34 | Aliaksandr Malykhin | Pure Rxcing | −103 | 4,436 |
| Riccardo Pera | −122 | 4,714 | ||
| P35 | Eddie Cheever | Ziggo Sport Tempesta Racing | −176 | 5,480 |
| Peter Dempsey | −100 | 4,276 | ||
| P36 | Loris Spinelli | VSR | −94 | 4,104 |
| Mattia Michelotto | −112 | 4,336 | ||
| P37 | Marco Pulcini | Kessel Racing | −42 | 3,390 |
| David Fumanelli | −79 | 3,841 | ||
| P38 | Dmitry Gvazava | Dinamic GT | −66 | 3,584 |
| Loris Cabirou | −101 | 3,999 | ||
| P39 | Sebastian gaard | Tresor Attempto Racing | −130 | 4,284 |
| Carrie Schreiner | −32 | 3,036 | ||
| P40 | Marcelo Tomasoni | Comtoyou Racing | −92 | 3,695 |
| Felice Jelmini | −95 | 3,733 | ||
| P41 | Romain Andriolo | CSA Racing | −108 | 3,780 |
| Simon Gachet | −150 | 4,326 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.