| # | Driver | Team | Championships | Career wins | FIA Category | Racer Rating |
|---|---|---|---|---|---|---|
| 1 | Broc Feeney | Jamec Racing / Team MPC | 1 | 29 | Gold | 6,596 |
| 2 | Matt Campbell | Absolute Racing | 3 | 24 | Platinum | 6,398 |
| 3 | Maro Engel | Mercedes-AMG Team GMR | 1 | 28 | Platinum | 6,319 |
| 4 | Charles Weerts | Team WRT | 2 | 26 | Platinum | 6,257 |
| 5 | Will Brown | Jamec Racing/Team MPC | 1 | 14 | Gold | 5,844 |
| 6 | Jordan Pepper | Team WRT | 0 | 10 | Gold | 5,824 |
| 7 | Earl Bamber | Johor Motorsports Racing JMR | 1 | 23 | Platinum | 5,823 |
| 8 | Sheldon van der Linde | Team WRT | 1 | 13 | Platinum | 5,764 |
| 9 | Laurin Heinrich | EBM | 1 | 12 | Gold | 5,707 |
| 10 | Lucas Auer | Mercedes-AMG Team Craft Bamboo | 1 | 21 | Platinum | 5,691 |
| 11 | Kelvin van der Linde | Team WRT | 1 | 24 | Platinum | 5,689 |
| 12 | Kai Allen | Grove Racing | 0 | 1 | Gold | 5,688 |
| 13 | Raffaele Marciello | Team WRT | 4 | 51 | Platinum | 5,674 |
| 14 | Luca Stolz | 75 Express | 0 | 12 | Platinum | 5,617 |
| 15 | Jules Gounon | 75 Express | 0 | 20 | Platinum | 5,612 |
| 16 | Ayhancan Güven | Absolute Racing | 1 | 14 | Platinum | 5,540 |
| 17 | Chaz Mostert | Scott Taylor Motorsport | 0 | 17 | Platinum | 5,519 |
| 18 | Maximilian Götz | Team Craft-Bamboo Racing | 2 | 7 | Platinum | 5,417 |
| 19 | Cam Waters | Scott Taylor Motorsport | 0 | 0 | — | 5,414 |
| 20 | Valentino Rossi | Team WRT | 0 | 4 | Silver | 5,382 |
| 21 | Alessio Picariello | Absolute Racing | 0 | 7 | Gold | 5,371 |
| 22 | Philip Ellis | Mercedes-AMG Team Tigani Motor | 3 | 25 | Gold | 5,324 |
| 23 | Nicky Catsburg | Johor Motorsports Racing JMR | 1 | 15 | Platinum | 5,239 |
| 24 | Craig Lowndes | Scott Taylor Motorsport | 0 | 3 | Platinum | 5,228 |
| 25 | Ricardo Feller | EBM | 1 | 17 | Platinum | 5,119 |
| 26 | Christopher Mies | HRT Ford Racing | 2 | 25 | Platinum | 5,020 |
| 27 | Ben Barnicoat | Optimum Motorsport | 1 | 16 | Platinum | 4,982 |
| 28 | Christopher Haase | Jamec Racing/Team MPC | 0 | 7 | Platinum | 4,978 |
| 29 | Bastian Buus | Absolute Racing | 1 | 6 | Platinum | 4,859 |
| 30 | Tom Randle | Scott Taylor Motorsport | 0 | 3 | — | 4,835 |
| 31 | Ralf Aron | Mercedes-AMG Team Craft Bamboo | 1 | 17 | Gold | 4,793 |
| 32 | Maxime Martin | Mercedes-AMG Team GMR | 0 | 12 | Platinum | 4,771 |
| 33 | Alexander Sims | Johor Motorsports Racing JMR | 2 | 19 | Platinum | 4,728 |
| 34 | Liam Talbot | Jamec Racing / Team MPC | 0 | 0 | — | 4,690 |
| 35 | Daniel Serra | Arise Racing GT | 2 | 29 | Platinum | 4,655 |
| 36 | Mikael Grenier | Mercedes-AMG Team GMR | 0 | 10 | Gold | 4,596 |
| 37 | Jayden Ojeda | Mercedes-AMG Team Tigani Motor | 0 | 0 | Gold | 4,516 |
| 38 | Klaus Bachler | EBM | 3 | 14 | Platinum | 4,444 |
| 39 | Will Davison | Grove Racing | 0 | 3 | Gold | 4,415 |
| 40 | Kenny Habul | 75 Express | 0 | 0 | Bronze | 4,396 |
| 41 | Augusto Farfus | Team WRT | 0 | 24 | Gold | 4,375 |
| 42 | Maximilian Goetz | Mercedes-AMG Team Craft Bamboo | 0 | 2 | Platinum | 4,327 |
| 43 | Jaxon Evans | Arise Racing GT | 0 | 6 | Gold | 4,307 |
| 44 | Davide Rigon | Arise Racing GT | 1 | 12 | Platinum | 4,224 |
| 45 | Fabian Schiller | Mercedes-AMG Team Tigani Motor | 0 | 10 | Gold | 4,017 |
| 46 | Garnet Patterson | Optimum Motorsport | 0 | 1 | Silver | 4,003 |
| 47 | Brad Schumacher | Jamec Racing/Team MPC | 0 | 1 | Bronze | 3,942 |
| 48 | Brenton Grove | Grove Racing | 0 | 0 | Silver | 3,738 |
| 49 | Marvin Kirchhoefer | Optimum Motorsport | 0 | 0 | — | 3,362 |
The Bathurst 12 Hour is an endurance GT championship contested over a single race, with GT3 cars forming the professional class alongside GT3 amateur and bronze-graded classes, and a separate GT4 category. The professional grid is dominated by factory and established drivers; Broc Feeney, Maro Engel, Matt Campbell and Charles Weerts compete at the front. The field is established professional, stronger than most of its peer series but a step below the World Endurance Championship; it draws drivers climbing from the Asian Le Mans Series and GT World Challenge Europe and feeds upward to the European Le Mans Series and IMSA WeatherTech.