| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Marco Mapelli | Orange 1 FFF Racing Team | +62 | 5,892 |
| Albert Costa | +68 | 5,759 | ||
| Andrea Caldarelli | +46 | 6,289 | ||
| P2 | Marvin Kirchhöfer | R-Motorsport | +104 | 5,006 |
| Alex Lynn | +69 | 5,602 | ||
| Jake Dennis | +99 | 5,080 | ||
| P3 | Jordan Pepper | Bentley Team M-Sport | +89 | 5,119 |
| Steven Kane | +112 | 4,771 | ||
| Jules Gounon | +80 | 5,274 | ||
| P4 | Giacomo Altoè | Orange 1 FFF Racing Team | +133 | 4,368 |
| Phil Keen | +132 | 4,389 | ||
| Giovanni Venturini | +74 | 5,235 | ||
| P5 | Nico Bastian | Akka ASP Team | +75 | 5,069 |
| Felipe Fraga | +53 | 5,437 | ||
| Timur Boguslavskiy | +103 | 4,648 | ||
| P6 | Romain Dumas | Rowe Racing | +32 | 5,676 |
| Mathieu Jaminet | +69 | 5,027 | ||
| Sven Müller | +73 | 4,971 | ||
| P7 | Hubert Haupt | Black Falcon | +42 | 5,341 |
| David Fumanelli | +105 | 4,397 | ||
| Patrick Assenheimer | +46 | 5,276 | ||
| P8 | David Perel | Rinaldi Racing | +149 | 3,689 |
| Denis Bulatov | +120 | 4,116 | ||
| Rinat Salikhov | +130 | 3,971 | ||
| P9 | Stuart Hall | GPX Racing | +97 | 4,297 |
| Benjamin Goethe | +86 | 4,450 | ||
| Jordan Grogor | +112 | 4,105 | ||
| P10 | Valentin Hasse Clot | Attempto Racing | +139 | 3,588 |
| Nick Foster | +61 | 4,677 | ||
| Clemens Schmid | +60 | 4,698 | ||
| P11 | Edouard Cauhaupe | Sainteloc Racing | +82 | 4,282 |
| Pierre-Yves Paque | +103 | 3,999 | ||
| Pierre-Alexandre Jean | +69 | 4,444 | ||
| P12 | Maro Engel | Black Falcon | −36 | 6,095 |
| Luca Stolz | −28 | 5,903 | ||
| Yelmer Buurman | −3 | 5,388 | ||
| P13 | Mikhail Aleshin | SMP Racing | −12 | 5,420 |
| Davide Rigon | +1 | 5,196 | ||
| Miguel Molina | +14 | 4,975 | ||
| P14 | Ahmad Al Harthy | Oman Racing Team with TF Sport | +69 | 4,122 |
| Charlie Eastwood | +53 | 4,330 | ||
| Salih Yoluc | +58 | 4,259 | ||
| P15 | Pieter Schothorst | Attempto Racing | +80 | 3,846 |
| Steijn Schothorst | +17 | 4,705 | ||
| Mattia Drudi | +16 | 4,726 | ||
| P16 | Chris Buncombe | Tempesta Racing | +38 | 4,304 |
| Chris Froggatt | +60 | 4,019 | ||
| Jonathan Hui | +60 | 4,019 | ||
| P17 | Matt Parry | R-Motorsport | −21 | 5,019 |
| Matthieu Vaxiviere | +6 | 4,611 | ||
| Maxime Martin | −28 | 5,130 | ||
| P18 | James Pull | Barwell Motorsport | −16 | 4,824 |
| Sandy Mitchell | −4 | 4,636 | ||
| Jordan Witt | +39 | 4,058 | ||
| P19 | Esteban Muth | Strakka Racing | +37 | 3,986 |
| Max KOEBOLT | +19 | 4,219 | ||
| Romain Monti | +29 | 4,087 | ||
| P20 | Christoph Lenz | Raton Racing by Target | +65 | 3,519 |
| Antoni Forné | +35 | 3,912 | ||
| Stefano Costantini | +38 | 3,884 | ||
| P21 | Taylor Proto | Orange 1 FFF Racing Team | +22 | 3,973 |
| Andrea Amici | +13 | 4,087 | ||
| Michele Beretta | +28 | 3,896 | ||
| P22 | Alexander West | Garage 59 | +24 | 3,856 |
| Chris Harris | +103 | 2,559 | ||
| Chris Goodwin | +20 | 3,905 | ||
| P23 | Seb Morris | Team Parker Racing | −12 | 4,220 |
| Robert Smith | +112 | 1,847 | ||
| Derek Pierce | +13 | 3,899 | ||
| P24 | Shae Davies | Team WRT | −21 | 4,199 |
| Alex MacDowall | −49 | 4,588 | ||
| Sean Walkinshaw | −32 | 4,350 | ||
| P25 | Alex Riberas | Belgian Audi Club Team WRT | −56 | 4,561 |
| Ezequiel Perez Companc | −61 | 4,622 | ||
| Dries Vanthoor | −101 | 5,272 | ||
| P26 | Steve PARROW | Rinaldi Racing | −20 | 3,983 |
| Manuel Lauck | +3 | 3,678 | ||
| Christian Hook | −23 | 4,016 | ||
| P27 | Martin Berry | Rinaldi Racing | −15 | 3,801 |
| Rory Penttinen | −23 | 3,916 | ||
| Pierre Ehret | −24 | 3,918 | ||
| P28 | Wolfgang Triller | Raton Racing by Target | +8 | 3,401 |
| Florian Scholze | +7 | 3,417 | ||
| Jens Liebhauser | −26 | 3,855 | ||
| P29 | Maxime Soulet | Bentley Team M-Sport | −102 | 4,753 |
| Callum MacLeod | −97 | 4,669 | ||
| Andy Soucek | −139 | 5,373 | ||
| P30 | Claude-Yves Gosselin | Boutsen Ginion Racing | −77 | 4,285 |
| Marc Rostan | −62 | 4,088 | ||
| Renaud Kuppens | −28 | 3,650 | ||
| P31 | Adrian Amstutz | Barwell Motorsport | −84 | 4,251 |
| Leo Machitski | −61 | 3,955 | ||
| Miguel Ramos | −135 | 5,032 | ||
| P32 | Karim Ojjeh | Boutsen Ginion Racing | −54 | 3,771 |
| Gennaro Bonafede | −75 | 4,040 | ||
| P33 | Gerhard Tweraser | GRT Grasser Racing Team | −101 | 4,279 |
| Arno Santamato | −75 | 3,926 | ||
| Lucas Mauron | −60 | 3,735 | ||
| P34 | Ivan Pareras | Phoenix Racing | −107 | 4,227 |
| Kim-Luis Schramm | −134 | 4,630 | ||
| Finlay Hutchison | −86 | 3,955 | ||
| P35 | Andrea Bertolini | AF Corse | −102 | 4,063 |
| Niek Hommerson | −87 | 3,871 | ||
| Louis Machiels | −70 | 3,662 | ||
| P36 | Jim Pla | Akka ASP Team | −66 | 3,516 |
| Maurice Ricci | −72 | 3,583 | ||
| Jean-Luc Beaubelique | −83 | 3,723 | ||
| P37 | Fabien Barthez | Tech 1 Racing | −122 | 4,107 |
| Eric DEBARD | −111 | 3,964 | ||
| Bernard Delhez | −100 | 3,814 | ||
| P38 | Raffaele Marciello | Mercedes-AMG Team Akka ASP | −225 | 5,646 |
| Michael Meadows | −131 | 4,086 | ||
| Vincent Abril | −183 | 4,868 | ||
| P39 | Ricardo Sanchez | Jenson Team Rocket RJN | −125 | 3,917 |
| Philipp Frommenwiler | −155 | 4,315 | ||
| Matt McMurry | −184 | 4,760 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.