| # | Driver | Team | Championships | Career wins | FIA Category | Racer Rating |
|---|---|---|---|---|---|---|
| 01 | Max Verstappen | Red Bull | 4 | 81 | Platinum | 9,512 |
| 02 | Maro Engel | Winward Racing | 1 | 28 | Platinum | 6,563 |
| 03 | Laurens Vanthoor | Porsche Penske Motorsport | 3 | 25 | Platinum | 6,551 |
| 04 | Charles Weerts | Schubert Motorsport | 4 | 23 | Platinum | 6,398 |
| 05 | Matt Campbell | Manthey Racing GmbH | 3 | 21 | Platinum | 6,311 |
| 06 | Kevin Estre | Porsche Penske Motorsport | 2 | 20 | Platinum | 6,204 |
| 07 | Nirei Fukuzumi | KCMG | 0 | 7 | Gold | 5,935 |
| 08 | Jordan Pepper | ROWE RACING | 0 | 8 | Gold | 5,922 |
| 09 | Kelvin van der Linde | ROWE RACING | 1 | 21 | Platinum | 5,719 |
| 10 | Thomas Preining | Manthey Racing GmbH | 1 | 14 | Platinum | 5,592 |
| 11 | Max Hesse | ROWE RACING | 0 | 8 | Gold | 5,576 |
| 12 | Julien Andlauer | Porsche Penske Motorsport | 1 | 11 | Gold | 5,411 |
| 13 | Lucas Auer | Winward Racing | 1 | 21 | Platinum | 5,402 |
| 14 | Luca Stolz | Winward Racing | 0 | 12 | Platinum | 5,380 |
| 15 | Patric Niederhauser | Red Bull Team ABT | 0 | 9 | Platinum | 5,347 |
| 16 | Patrick Pilet | RLR M Sport | 0 | 14 | Platinum | 5,259 |
| 17 | Jesse Krohn | KCMG | 1 | 11 | Gold | 5,227 |
| 18 | Mattia Drudi | Heart of Racing Team | 0 | 13 | Platinum | 5,065 |
| 19 | Timo Scheider | Doerr Motorsport GmbH | 0 | 1 | Platinum | 5,064 |
| 20 | Ugo de Wilde | BMW M Motorsport | 0 | 6 | Silver | 5,047 |
| 21 | Daniel Juncadella | Genesis Magma Racing | 1 | 28 | Platinum | 5,036 |
| 22 | Christian Krognes | Walkenhorst Motorsport | 1 | 19 | Gold | 4,994 |
| 23 | Alessio Picariello | Dunlop Motorsport | 0 | 6 | Gold | 4,991 |
| 24 | Christopher Mies | Ford Racing | 2 | 23 | Platinum | 4,984 |
| 25 | Christopher Haase | Scherer Sport PHX | 0 | 5 | Platinum | 4,965 |
| 26 | Nicki Thiim | Walkenhorst Motorsport | 0 | 17 | Platinum | 4,957 |
| 27 | Nathanael Berthon | Goroyan RT by Car Collection | 0 | 3 | Gold | 4,900 |
| 28 | Joel Sturm | Dinamic GT SRL | 1 | 2 | Gold | 4,893 |
| 29 | Mikael Grenier | JMF Motorsports | 0 | 10 | Gold | 4,888 |
| 30 | Maxime Martin | Iron Lynx | 0 | 12 | Platinum | 4,869 |
| 31 | Alessandro Ghiretti | Dinamic GT SRL | 1 | 4 | Gold | 4,863 |
| 32 | Thomas Neubauer | REALIZE KONDO RACING with Rinaldi | 0 | 3 | Gold | 4,862 |
| 33 | Dorian Boccolacci | Dunlop Motorsport | 0 | 6 | Gold | 4,847 |
| 34 | Thierry Vermeulen | REALIZE KONDO RACING with Rinaldi | 0 | 0 | Gold | 4,846 |
| 35 | Roelof Bruins | Hankook Competition | 0 | 1 | Silver | 4,836 |
| 36 | Steven Cho | Hankook Competition | 0 | 1 | Silver | 4,836 |
| 37 | Mirko Bortolotti | Red Bull Team ABT | 1 | 12 | Platinum | 4,835 |
| 38 | Alexander Sims | Corvette Racing by Pratt Miller Motorsports | 1 | 19 | Platinum | 4,827 |
| 39 | Max Hofer | Lionspeed GP | 0 | 1 | Silver | 4,817 |
| 40 | Jongkyum Kim | Hankook Competition | 0 | 1 | Silver | 4,781 |
| 41 | Frank Stippler | HRT Ford Racing | 1 | 12 | Platinum | 4,778 |
| 42 | Ben Green | TF Sport | 0 | 7 | Platinum | 4,772 |
| 43 | Luca Engstler | Red Bull Team ABT | 0 | 6 | Gold | 4,770 |
| 44 | Adam Christodoulou | PROsport racing | 1 | 12 | Gold | 4,754 |
| 45 | Naoya Gamou | KCMG | 0 | 0 | Gold | 4,748 |
| 46 | Arjun Maini | HRT Ford Racing | 0 | 5 | Gold | 4,673 |
| 47 | David Jahn | Gamota Racing | 1 | 15 | Silver | 4,657 |
| 48 | Thomas Kiefer | BLACK FALCON Team EAE | 0 | 3 | Bronze | 4,635 |
| 49 | Fabian Schiller | Winward Racing | 0 | 10 | Gold | 4,632 |
| 50 | Patricija Stalidzane | Franz Konrad | 0 | 0 | — | 4,605 |
| 51 | Ralf Aron | Mercedes-AMG Team Craft Bamboo | 1 | 16 | Gold | 4,591 |
| 52 | Christian Engelhart | Franz Konrad | 0 | 7 | Gold | 4,582 |
| 53 | Felipe Fernández Laser | Walkenhorst Motorsport | 0 | 3 | Gold | 4,578 |
| 54 | Tobias Müller | 48 LOSCH MOTORSPORT by Black Falcon | 1 | 14 | Silver | 4,553 |
| 55 | Oleg Kvitka | Goroyan RT by Car Collection | 0 | 1 | Bronze | 4,553 |
| 56 | Artur Goroyan | Goroyan RT by Car Collection | 0 | 0 | Bronze | 4,512 |
| 57 | Nico Menzel | Dunlop Motorsport | 1 | 10 | Gold | 4,509 |
| 58 | Bastian Buus | Dinamic GT SRL | 1 | 4 | Platinum | 4,492 |
| 59 | Andreas Gülden | Toyo Tires with Ring Racing | 3 | 20 | Bronze | 4,491 |
| 60 | Luca Ludwig | HWA AG | 0 | 3 | Gold | 4,486 |
| 61 | Ben Bünnagel | Mühlner Motorsport | 0 | 4 | Silver | 4,463 |
| 62 | Marco Mapelli | Red Bull Team ABT | 1 | 8 | Gold | 4,444 |
| 63 | Christer Joens | JUTA Racing | 0 | 1 | Silver | 4,427 |
| 64 | Tobias Vazquez-Garcia | KKrämer Racing | 0 | 0 | Silver | 4,418 |
| 65 | Colin Caresani | HRT Ford Racing | 0 | 0 | Silver | 4,418 |
| 66 | Axcil Jefferies | Herberth Motorsport | 1 | 1 | Silver | 4,408 |
| 67 | Marco Seefried | Hankook Competition | 1 | 8 | Silver | 4,392 |
| 68 | Nico Bastian | Mühlner Motorsport | 0 | 6 | Gold | 4,380 |
| 69 | Mo Härtling Jay | Schnitzelalm Racing GmbH | 0 | 0 | — | 4,379 |
| 70 | Moritz Kranz | Mühlner Motorsport | 6 | 39 | Silver | 4,339 |
| 71 | Marco Holzer | Car #55 | 0 | 2 | Gold | 4,330 |
| 72 | Hubert Haupt | HRT Ford Racing | 0 | 8 | Bronze | 4,329 |
| 73 | Karsten Krämer | KKraemer Racing | 0 | 6 | Bronze | 4,312 |
| 74 | Tobias Wahl | KKraemer Racing | 0 | 5 | — | 4,302 |
| 75 | Lorenzo Rocco Di Torrepadula | équipe vitesse | 0 | 3 | Bronze | 4,284 |
| 76 | Jannes Fittje | Schnitzelalm Racing GmbH | 0 | 1 | Silver | 4,284 |
| 77 | David Schumacher | HRT Ford Racing | 0 | 2 | Silver | 4,274 |
| 78 | Elia Erhart | JUTA Racing | 0 | 0 | Silver | 4,274 |
| 79 | Simon Reicher | Eastalent Racing Team | 0 | 0 | Silver | 4,263 |
| 80 | Gabriele Piana | BLACK FALCON Team EAE | 0 | 12 | Silver | 4,251 |
| 81 | David Pittard | KCMG | 1 | 5 | Silver | 4,229 |
| 82 | Yuichi Nakayama | Toyo Tires with Ring Racing | 0 | 3 | Gold | 4,227 |
| 83 | Anders Fjordbach | High Class Racing | 0 | 3 | Silver | 4,227 |
| 84 | Mehmet Kaya Mustafa | BLACK FALCON Team EAE | 1 | 4 | — | 4,223 |
| 85 | Dennis Marschall | Kessel Racing | 0 | 1 | Platinum | 4,221 |
| 86 | Ben Dörr | Doerr Motorsport GmbH | 0 | 1 | Silver | 4,217 |
| 87 | Patrick Assenheimer | 48 LOSCH MOTORSPORT by Black Falcon | 1 | 8 | Silver | 4,206 |
| 88 | Daan Arrow | WINWARD RACING | 0 | 0 | Silver | 4,199 |
| 89 | Kenneth Heyer | Schnitzelalm Racing GmbH | 0 | 1 | Silver | 4,198 |
| 90 | Dennis Fetzer | Walkenhorst Motorsport | 0 | 1 | Silver | 4,178 |
| 91 | Timo Glock | Dörr Motorsport | 1 | 12 | Platinum | 4,154 |
| 92 | Fabio Scherer | HRT Ford Racing | 0 | 5 | Gold | 4,086 |
| 93 | Michael Heimrich | équipe vitesse | 0 | 1 | Bronze | 4,084 |
| 94 | Marek Böckmann | PROsport racing | 0 | 5 | Silver | 4,081 |
| 95 | Michele Beretta | Dinamic GT SRL | 0 | 0 | Silver | 4,071 |
| 96 | Christian Klien | Eastalent Racing Team | 0 | 3 | Platinum | 4,018 |
| 97 | David Perel | Spirit of Race | 0 | 2 | Silver | 4,015 |
| 98 | Christian Bollrath | Walkenhorst Motorsport | 0 | 1 | Bronze | 3,994 |
| 99 | Stefan Aust | Walkenhorst Motorsport | 0 | 1 | Bronze | 3,971 |
| 100 | Eric Ullström | BSL Racing Team | 0 | 0 | Bronze | 3,953 |
| 101 | Mike Stursberg | BLACK FALCON Team EAE | 0 | 4 | Bronze | 3,911 |
| 102 | Maximilian Paul | Franz Konrad | 0 | 1 | Silver | 3,905 |
| 103 | Tim Sandtler | Toyo Tires with Ring Racing | 1 | 4 | Silver | 3,887 |
| 104 | Loek Hartog | Manthey | 1 | 6 | Silver | 3,856 |
| 105 | Martin Rump | Mühlner Motorsport | 0 | 2 | Silver | 3,840 |
| 106 | Klitgaard Christensen Michael | Hankook Competition | 0 | 0 | — | 3,839 |
| 107 | Henry Walkenhorst | Car #36 | 0 | 2 | Bronze | 3,808 |
| 108 | Dylan Pereira | 48 LOSCH MOTORSPORT by Black Falcon | 1 | 11 | Gold | 3,783 |
| 109 | Hongli Ye | High Class Racing | 0 | 0 | — | 3,737 |
| 110 | Alexey Veremenko | JUTA Racing | 0 | 5 | Bronze | 3,691 |
| 111 | Norbert Siedler | Eastalent Racing Team | 0 | 2 | Gold | 3,682 |
| 112 | Steven Palette | Haas RT | 0 | 2 | Silver | 3,644 |
| 113 | Kerong Li | High Class Racing | 0 | 1 | Silver | 3,600 |
| 114 | Oliver Söderström | Comtoyou Racing | 0 | 0 | Silver | 3,532 |
| 115 | Maxime Dumarey | PROsport racing | 0 | 0 | Bronze | 3,410 |
| 116 | Björn Großmann | JUTA Racing | 0 | 0 | — | 3,319 |
| 117 | Anders Burchardt | Walkenhorst Motorsport | 0 | 0 | — | 3,301 |
| 118 | Michele Di Martino | KKraemer Racing | 1 | 6 | Silver | 3,228 |
| 119 | Fidel Leib | Smyrlis Racing | 0 | 8 | Bronze | 3,174 |
| 120 | Arno Klasen | équipe vitesse | 1 | 11 | Bronze | 3,149 |
| 121 | Buus Bastian | Dinamic GT SRL | 0 | 0 | — | 2,935 |
| 122 | Frédérik Vervisch | HRT Ford Racing | 0 | 0 | — | 2,930 |
| 123 | Chris Lulham | PROsport racing | 0 | 0 | — | 2,928 |
| 124 | Anzal Zsigo | Gamota Racing | 0 | 0 | — | 2,922 |
| 125 | Villagoméz Mateo | Trinity Solutions Gmbh | 0 | 0 | — | 2,885 |
| 126 | Guido Dumarey | PROsport racing | 0 | 0 | Bronze | 2,380 |
| 127 | Otto Blank | Lueg Sportivo - Pro Racing | 0 | 0 | Bronze | 2,210 |
| 128 | Volker Strycek | Car #40 | 0 | 18 | Bronze | 2,072 |
The Nürburgring Langstrecken-Serie is an endurance racing series held on the Nürburgring Nordschleife, organised by motorsport clubs hosting its nine annual events. The grid spans multiple classes from professional prototype and GT machinery through touring cars and one-make cups, with the top classes fielding competitors of established and elite professional calibre; Max Verstappen, Sho Tsuboi and Maro Engel have been recent starters. The series sits on the step between single-seater talent pipelines and the higher professional endurance championships: drivers arrive from Formula Renault Eurocup and Formula 3, and graduate to the Nürburgring 24 Hours, GT World Challenge Europe and the World Endurance Championship.