| Fin | Driver | Team | Rating Δ | Rating |
|---|---|---|---|---|
| P1 | Kelvin van der Linde | Audi Sport Team Phoenix | +89 | 5,912 |
| Dries Vanthoor | +83 | 6,016 | ||
| Frédéric Vervisch | +108 | 5,586 | ||
| Robin Frijns | +49 | 6,769 | ||
| P2 | Adam Christodoulou | Mercedes-AMG Team GetSpeed | +139 | 4,988 |
| Fabian Schiller | +155 | 4,747 | ||
| Maximilian Götz | +73 | 6,056 | ||
| P3 | Jules Gounon | Mercedes-AMG Team GetSpeed | +77 | 5,785 |
| Maro Engel | +64 | 6,021 | ||
| Daniel Juncadella | +111 | 5,243 | ||
| P4 | Nico Müller | Audi Sport Team Car Collection | +85 | 5,498 |
| Christopher Haase | +124 | 4,903 | ||
| Rene Rast | +23 | 6,717 | ||
| Patric Niederhauser | +90 | 5,424 | ||
| P5 | Luis Schramm Kim | Scherer Sport Team Phoenix | +121 | 4,829 |
| Markus Winkelhock | +131 | 4,677 | ||
| Michele Beretta | +140 | 4,556 | ||
| P6 | Patrick Kolb | Audi Sport Team Car Collection | +133 | 4,497 |
| Christopher Mies | +65 | 5,526 | ||
| Mattia Drudi | +100 | 4,982 | ||
| P7 | Luca Stolz | Mercedes-AMG Team Bilstein | +26 | 6,008 |
| Philip Ellis | +103 | 4,772 | ||
| Raffaele Marciello | +28 | 5,968 | ||
| P8 | Hubert Haupt | Mercedes-AMG Team Bilstein | +100 | 4,691 |
| Gabriele Piana | +104 | 4,628 | ||
| Marvin Dienst | +93 | 4,793 | ||
| Nico Bastian | +74 | 5,072 | ||
| P9 | Patrick Pilet | Falken Motorsports | +32 | 5,561 |
| Marco Seefried | +113 | 4,350 | ||
| Jaxon Evans | +56 | 5,183 | ||
| Sven Müller | +53 | 5,241 | ||
| P10 | Maximilian Hackländer | Konrad Motorsport GmbH | +117 | 4,162 |
| Jordan Pepper | +49 | 5,157 | ||
| Axcil Jefferies | +98 | 4,439 | ||
| Michele di Martino | +111 | 4,245 | ||
| P11 | Lars Kern | Huber Motorsport | +61 | 4,837 |
| Klaus Rader | +75 | 4,638 | ||
| Nico Menzel | +123 | 3,923 | ||
| Joachim Thyssen | +107 | 4,167 | ||
| P12 | Klaus Koch | Lionspeed by Car Collection Motorsport | +154 | 3,147 |
| Simon Reicher | +96 | 4,185 | ||
| Dennis Marschall | +35 | 5,077 | ||
| Dennis Fetzer | +60 | 4,708 | ||
| P13 | Arno Klasen | Twin Busch by équipe vitesse | +135 | 3,361 |
| Elia Erhart | +73 | 4,376 | ||
| Michael Heimrich | +56 | 4,631 | ||
| Pierre Kaffer | +85 | 4,212 | ||
| P14 | Shane Lewis | CP Racing | +92 | 3,961 |
| Joe Foster | +103 | 3,795 | ||
| Charles Espenlaub | +94 | 3,936 | ||
| Charles Putman | +95 | 3,919 | ||
| P15 | Jörn Schmidt-Staade | Walkenhorst Motorsport | +51 | 4,411 |
| Ben Tuck | +51 | 4,412 | ||
| Mario Von Bohlen | +59 | 4,293 | ||
| Jörg Müller | +61 | 4,266 | ||
| DNF | Niklas Krütten | Schubert Motorsport | −6 | 5,074 |
| Jesse Krohn | −43 | 5,674 | ||
| Alexander Sims | −52 | 5,828 | ||
| Jens Klingmann | +33 | 4,487 | ||
| DNF | Dennis Olsen | KCMG | −33 | 5,330 |
| Nick Tandy | −45 | 5,532 | ||
| Earl Bamber | −26 | 5,230 | ||
| DNF | Julien Apothéloz | Mercedes-AMG Team Landgraf | +72 | 3,647 |
| Luca-Sandro Trefz | −8 | 4,841 | ||
| Dominik Baumann | +59 | 3,857 | ||
| Patrick Assenheimer | −10 | 4,871 | ||
| DNF | Christian Kohlhaas | racing one GmbH | +38 | 4,027 |
| Jules Szymkowiak | +51 | 3,834 | ||
| Nicholas Foster | −3 | 4,617 | ||
| Jeroen Bleekemolen | +17 | 4,318 | ||
| DNF | Max Hesse | BMW Junior Team | −54 | 5,205 |
| Neil Verhagen | −54 | 5,205 | ||
| Daniel Harper | −60 | 5,294 | ||
| DNF | Christian Engelhart | DINAMIC MOTORSPORT SRL | −68 | 5,269 |
| Come Ledogar | −78 | 5,436 | ||
| Thomas Preining | −33 | 4,744 | ||
| Matteo Cairoli | −39 | 4,829 | ||
| DNF | Simon Trummer | octane126 | −6 | 4,227 |
| Luca Ludwig | −31 | 4,577 | ||
| Jonathan Hirschi | −8 | 4,255 | ||
| Björn Grossmann | −10 | 4,284 | ||
| DNF | Christian Krognes | Walkenhorst Motorsport | −56 | 4,792 |
| Andy Soucek | −90 | 5,306 | ||
| Sami-Matti Trogen | −57 | 4,803 | ||
| DNF | Klaus Bachler | Falken Motorsports | −6 | 3,941 |
| Alessio Picariello | −77 | 4,978 | ||
| Martin Ragginger | −47 | 4,511 | ||
| DNF | Ricardo Feller | Scherer Sport Team Phoenix | −133 | 5,680 |
| Vincent Kolb | −91 | 5,006 | ||
| Frank Stippler | −110 | 5,301 | ||
| DNF | John Edwards | ROWE RACING | −99 | 4,967 |
| Nicky Catsburg | −129 | 5,443 | ||
| Marco Wittmann | −157 | 5,935 | ||
| Sheldon van der Linde | −131 | 5,478 | ||
| DNF | Marco Sorensen | TF Sport | −131 | 5,323 |
| Maxime Martin | −95 | 4,762 | ||
| David Pittard | −106 | 4,928 | ||
| Nicki Thiim | −126 | 5,252 | ||
| DNF | Yannick Mettler | Schnitzelalm Racing GmbH | −41 | 3,894 |
| Marek Böckmann | −76 | 4,360 | ||
| Kenneth Heyer | −46 | 3,962 | ||
| Johannes Stengel | −87 | 4,534 | ||
| DNF | Friedrich von Bohlen | Walkenhorst Motorsport | −86 | 4,389 |
| Andreas Ziegler | −33 | 3,672 | ||
| Jörg Breuer | +25 | 2,587 | ||
| Henry Walkenhorst | −48 | 3,875 | ||
| DNF | Laurens Vanthoor | Manthey-Racing GmbH | −183 | 5,678 |
| Michael Christensen | −203 | 6,064 | ||
| Kevin Estre | −201 | 6,025 | ||
| Frederic Makowiecki | −170 | 5,461 | ||
| DNF | Mathieu Jaminet | Toksport WRT | −195 | 5,742 |
| Julien Andlauer | −125 | 4,613 | ||
| Matt Campbell | −174 | 5,387 | ||
| DNF | Augusto Farfus | ROWE RACING | −143 | 4,747 |
| Philipp Eng | −167 | 5,116 | ||
| Nick Yelloly | −161 | 5,019 | ||
| Connor De Phillippi | −153 | 4,895 | ||
| DNF | Adrien De Leener | DINAMIC MOTORSPORT | −104 | 4,070 |
| Frederik Schandorff | −126 | 4,362 |
Rating Δ is the Elo exchange from this race: taken from the cars finished behind, ceded to those ahead, net zero across the field. A shared car splits its change among co-drivers by FIA grade, so both appear at the same position.